Loading ...

Recommend the best TV APP. You can watch thousands of channels around the world for free

Germany TV Channel Listing

Below are the TV channels that can be watched in this area View the week's program guide for all channels

Channel Provider Country Logo Hot Update date
123.tv Germany 3798 Nov. 8, 2026
13th Street Universal Germany 2169 Nov. 8, 2026
3+ Germany 4098 Nov. 8, 2026
3sat Germany 14724 Nov. 8, 2026
Adult Channel Germany 5304 Nov. 8, 2026
Al Jazeera Germany 173019 Nov. 8, 2026
Animal Planet Germany 183054 Nov. 8, 2026
ANIXE Germany 2982 Nov. 8, 2026
ARD alpha Germany 2853 Nov. 8, 2026
ARTE Germany 14229 Nov. 8, 2026
ATV Germany 194949 Nov. 8, 2026
ATV II Germany 2577 Nov. 8, 2026
Auto Motor Sport Germany 11001 Nov. 8, 2026
AXN Black Germany 2568 Nov. 8, 2026
AXN White Germany 2601 Nov. 8, 2026
BBC four Germany 4596 Nov. 8, 2026
BBC News Germany 194802 Nov. 8, 2026
BBC One Germany 7191 Nov. 8, 2026
BBC Two Germany 11868 Nov. 8, 2026
BBC World News Germany 164643 Nov. 8, 2026
Beate-Uhse.TV Germany 3273 Nov. 8, 2026
Belgien 1 Germany 2487 Nov. 8, 2026
Bergblick Germany 2646 Nov. 8, 2026
Bibel TV Germany 7281 Nov. 8, 2026
Bloomberg Europe TV Germany 3297 Nov. 8, 2026
Bon Gusto Germany 2253 Nov. 8, 2026
BR Germany 2601 Nov. 8, 2026
Canal+ Germany 2412 Nov. 8, 2026
Canal+ Cinéma Germany 2754 Nov. 8, 2026
Canal+ Sport Germany 2541 Nov. 8, 2026
Canale 5 Germany 5037 Nov. 8, 2026
Cartoon Network Germany 167268 Nov. 8, 2026
Cartoonito Germany 4158 Nov. 8, 2026
Classica Germany 11079 Nov. 8, 2026
CNBC Germany 165621 Nov. 8, 2026
CNN International Germany 26646 Nov. 8, 2026
CNN Türk Germany 12417 Nov. 8, 2026
COMEDY CENTRAL Germany 19464 Nov. 8, 2026
Crime + Investigation Germany 2334 Nov. 8, 2026
Curiosity Channel Germany 5022 Nov. 8, 2026
Das Erste Germany 19902 Nov. 8, 2026
DAZN Germany 4809 Nov. 8, 2026
DAZN 1 Germany 3519 Nov. 8, 2026
DAZN 2 Germany 3204 Nov. 8, 2026
DELUXE MUSIC Germany 11106 Nov. 8, 2026
DF1 Germany 2418 Nov. 8, 2026
DFB Play Germany 2850 Nov. 8, 2026
Discovery HD Germany 17436 Nov. 8, 2026
Disney Channel Germany 160284 Nov. 8, 2026
DMAX Germany 27600 Nov. 8, 2026
DMF Germany 2874 Nov. 8, 2026
DOKUSAT Germany 3231 Nov. 8, 2026
DR1 Germany 2229 Nov. 8, 2026
DR2 Germany 2460 Nov. 8, 2026
eSports1 Germany 2682 Nov. 8, 2026
eSportsONE Germany 2535 Nov. 8, 2026
Euro D Germany 14379 Nov. 8, 2026
Euro Star Germany 3537 Nov. 8, 2026
euronews (ger) Germany 2550 Nov. 8, 2026
Eurosport 1 Germany 19194 Nov. 8, 2026
Eurosport 2 Germany 11550 Nov. 8, 2026
EXTREME SPORTS Germany 15564 Nov. 8, 2026
Fashion TV Germany 161064 Nov. 8, 2026
Fix & Foxi Germany 2634 Nov. 8, 2026
France 2 Germany 4944 Nov. 8, 2026
France 24 (engl.) Germany 4686 Nov. 8, 2026
France 24 (franz.) Germany 3711 Nov. 8, 2026
France 3 Germany 4632 Nov. 8, 2026
France 4 Germany 5040 Nov. 8, 2026
France 5 Germany 4467 Nov. 8, 2026
GEO Television Germany 3243 Nov. 8, 2026
GoldStar TV Germany 2904 Nov. 8, 2026
Gute Laune TV Germany 2484 Nov. 8, 2026
Hamburg 1 Germany 2850 Nov. 8, 2026
Heimatkanal Germany 2061 Nov. 8, 2026
Home & Garden TV Germany 2247 Nov. 8, 2026
HR Germany 3666 Nov. 8, 2026
HSE Germany 3141 Nov. 8, 2026
HSE Extra Germany 2343 Nov. 8, 2026
Jukebox Germany 2670 Nov. 8, 2026
K-TV Germany 8064 Nov. 8, 2026
kabel eins Germany 8490 Nov. 8, 2026
kabel eins CLASSICS Germany 3471 Nov. 8, 2026
kabel eins Doku Germany 3030 Nov. 8, 2026
Kanal 7 Int Germany 1881 Nov. 8, 2026
KiKA Germany 13557 Nov. 8, 2026
KinoweltTV Germany 2550 Nov. 8, 2026
Leipzig Fernsehen Germany 5718 Nov. 8, 2026
LUST PUR Germany 3327 Nov. 8, 2026
Marco Polo TV Germany 3336 Nov. 8, 2026
MDR Germany 2709 Nov. 8, 2026
Mezzo Germany 15195 Nov. 8, 2026
More than Sports TV Germany 9558 Nov. 8, 2026
Motorvision TV Germany 13473 Nov. 8, 2026
Motorvision+ Germany 2550 Nov. 7, 2026
MS Sport Germany 2313 Nov. 8, 2026
MTV Germany 23709 Nov. 8, 2026
münchen.tv Germany 2508 Nov. 8, 2026
N24 Doku Germany 2997 Nov. 8, 2026
Nat Geo HD Germany 3915 Nov. 8, 2026
NAT GEO WILD Germany 13413 Nov. 8, 2026
Nautical Channel Germany 12669 Nov. 8, 2026
NDR Germany 2484 Nov. 8, 2026
NHK WORLD TV Germany 2622 Nov. 8, 2026
nick Germany 2712 Nov. 8, 2026
Nick Jr. Germany 14733 Nov. 8, 2026
Nicktoons Germany 26007 Nov. 8, 2026
NITRO Germany 9579 Nov. 8, 2026
NOW US Germany 2373 Nov. 8, 2026
ntv Germany 10302 Nov. 8, 2026
oe24.TV Germany 2862 Nov. 8, 2026
ONE Germany 17793 Nov. 8, 2026
ORF 1 Germany 5070 Nov. 8, 2026
ORF 2 Germany 6066 Nov. 8, 2026
ORF III Germany 2697 Nov. 8, 2026
ORF SPORT + Germany 2829 Nov. 8, 2026
PHOENIX Germany 5139 Nov. 8, 2026
Playboy TV Germany 13191 Nov. 8, 2026
ProSieben Germany 12747 Nov. 8, 2026
ProSieben Fun Germany 2790 Nov. 8, 2026
ProSieben MAXX Germany 4494 Nov. 8, 2026
PULS 24 Germany 57 Nov. 8, 2026
PULS 4 Germany 2616 Nov. 8, 2026
PULS acht Germany 3249 Nov. 8, 2026
QVC Germany 16974 Nov. 8, 2026
QVC2 Germany 6429 Nov. 8, 2026
RBB Germany 2646 Nov. 8, 2026
RiC Germany 7707 Nov. 8, 2026
Rocket Beans TV Germany 2577 Nov. 8, 2026
Romance TV Germany 2862 Nov. 8, 2026
RTL Germany 11295 Nov. 8, 2026
RTL Crime Germany 2394 Nov. 8, 2026
RTL Living Germany 3207 Nov. 8, 2026
RTL Passion Germany 2616 Nov. 8, 2026
RTLup Germany 3261 Nov. 8, 2026
RTLZWEI Germany 2646 Nov. 8, 2026
SAT.1 Germany 7623 Nov. 8, 2026
SAT.1 emotions Germany 2235 Nov. 8, 2026
SAT.1 Gold Germany 2577 Nov. 8, 2026
Servus TV Österreich Germany 2496 Nov. 8, 2026
Show Turk Germany 2343 Nov. 8, 2026
Silverline Germany 2442 Nov. 8, 2026
sixx Germany 9315 Nov. 8, 2026
Sky Atlantic HD Germany 2361 Nov. 8, 2026
Sky Cinema Action HD Germany 2493 Nov. 8, 2026
Sky Cinema Classics HD Germany 2739 Nov. 8, 2026
Sky Cinema Family HD Germany 2526 Nov. 8, 2026
Sky Cinema Highlights HD Germany 3870 Nov. 8, 2026
Sky Cinema Premiere HD Germany 2589 Nov. 8, 2026
Sky Crime Germany 6033 Nov. 8, 2026
Sky Documentaries Germany 3102 Nov. 8, 2026
Sky Krimi Germany 3384 Nov. 8, 2026
Sky Nature Germany 2592 Nov. 8, 2026
Sky One Germany 2550 Nov. 8, 2026
Sky Replay HD Germany 849 Nov. 8, 2026
sky showcase Germany 5670 Nov. 8, 2026
Sky Showcase HD Germany 807 Nov. 8, 2026
Sky Sport 1 Germany 4488 Nov. 8, 2026
Sky Sport 10 Germany 978 Nov. 8, 2026
Sky Sport 2 Germany 2772 Nov. 8, 2026
Sky Sport 3 Germany 3273 Nov. 8, 2026
Sky Sport 4 Germany 4683 Nov. 8, 2026
Sky Sport 5 Germany 5844 Nov. 8, 2026
Sky Sport 6 Germany 2886 Nov. 8, 2026
Sky Sport 7 Germany 3081 Nov. 8, 2026
Sky Sport 8 Germany 2901 Nov. 8, 2026
Sky Sport 9 Germany 3195 Nov. 8, 2026
Sky Sport Austria Germany 2637 Nov. 8, 2026
Sky Sport Austria 1 HD Germany 2109 Nov. 8, 2026
Sky Sport Austria 2 HD Germany 3138 Nov. 8, 2026
Sky Sport Austria 3 HD Germany 2763 Nov. 8, 2026
Sky Sport Austria 4 HD Germany 2940 Nov. 8, 2026
Sky Sport Austria 5 HD Germany 2865 Nov. 8, 2026
Sky Sport Austria 6 HD Germany 2841 Nov. 8, 2026
Sky Sport Austria 7 HD Germany 3090 Nov. 8, 2026
Sky Sport Bundesliga Germany 5181 Nov. 8, 2026
Sky Sport Bundesliga 1 Germany 822 Nov. 8, 2026
Sky Sport Bundesliga 10 Germany 3465 Nov. 8, 2026
Sky Sport Bundesliga 2 Germany 915 Nov. 8, 2026
Sky Sport Bundesliga 3 Germany 987 Nov. 8, 2026
Sky Sport Bundesliga 4 Germany 930 Nov. 8, 2026
Sky Sport Bundesliga 5 Germany 3045 Nov. 8, 2026
Sky Sport Bundesliga 6 Germany 3240 Nov. 8, 2026
Sky Sport Bundesliga 7 Germany 2730 Nov. 8, 2026
Sky Sport Bundesliga 8 Germany 3243 Nov. 8, 2026
Sky Sport Bundesliga 9 Germany 3216 Nov. 8, 2026
Sky Sport Bundesliga UHD Germany 825 Nov. 8, 2026
SKY Sport F1 Germany 6207 Nov. 8, 2026
Sky Sport Golf Germany 7557 Nov. 8, 2026
Sky Sport Mix Germany 5289 Nov. 8, 2026
Sky Sport News Germany 2763 Nov. 8, 2026
Sky Sport Premier League Germany 3189 Nov. 8, 2026
Sky Sport Tennis Germany 6336 Nov. 8, 2026
Sky Sport Top Event Germany 2256 Nov. 8, 2026
Sky Sport UHD Germany 2448 Nov. 8, 2026
sonnenklar.TV Germany 2178 Nov. 8, 2026
SPIEGEL Geschichte Germany 5538 Nov. 8, 2026
Sport 1 - myTeamTV Germany 1014 Nov. 8, 2026
Sport 10 - myTeamTV Germany 2445 Nov. 8, 2026
Sport 11 - myTeamTV Germany 2550 Nov. 8, 2026
Sport 12 - myTeamTV Germany 2685 Nov. 8, 2026
Sport 13 - myTeamTV Germany 2316 Nov. 8, 2026
Sport 14 - myTeamTV Germany 2124 Nov. 8, 2026
Sport 15 - myTeamTV Germany 2346 Nov. 8, 2026
Sport 16 - myTeamTV Germany 2472 Nov. 8, 2026
Sport 17 - myTeamTV Germany 2334 Nov. 8, 2026
Sport 18 - myTeamTV Germany 2400 Nov. 8, 2026
Sport 2 - myTeamTV Germany 2589 Nov. 8, 2026
Sport 3 - myTeamTV Germany 2391 Nov. 8, 2026
Sport 4 - myTeamTV Germany 2709 Nov. 8, 2026
Sport 5 - myTeamTV Germany 2148 Nov. 8, 2026
Sport 6 - myTeamTV Germany 2490 Nov. 8, 2026
Sport 7 - myTeamTV Germany 2400 Nov. 8, 2026
Sport 8 - myTeamTV Germany 2034 Nov. 8, 2026
Sport 9 - myTeamTV Germany 2502 Nov. 8, 2026
SPORT1 Germany 11655 Nov. 8, 2026
SPORT1+ Germany 2271 Nov. 8, 2026
sportdigital Fussball Germany 2544 Nov. 8, 2026
SportDigital1+ Germany 2754 Nov. 8, 2026
SRF 1 Germany 5922 Nov. 8, 2026
SRF zwei Germany 3258 Nov. 8, 2026
STAR TV Germany 7452 Nov. 8, 2026
SUPER RTL Germany 9405 Nov. 8, 2026
SWR/SR Germany 2316 Nov. 8, 2026
Syfy Germany 6846 Nov. 8, 2026
tagesschau24 Germany 2850 Nov. 8, 2026
TELE 5 Germany 6285 Nov. 8, 2026
The HISTORY Channel Germany 2517 Nov. 8, 2026
TLC Germany 26778 Nov. 8, 2026
TOGGO plus Germany 3000 Nov. 8, 2026
Top Serien Germany 780 Nov. 8, 2026
Trace TV Germany 4674 Nov. 8, 2026
travelxp 4K Germany 5166 Nov. 8, 2026
Turkmax Gurme Germany 2469 Nov. 8, 2026
tv.berlin Germany 423 Nov. 8, 2026
TV2 Germany 5763 Nov. 8, 2026
TV5 Monde Germany 2853 Nov. 8, 2026
UHD1 Germany 2418 Nov. 8, 2026
Universal Channel HD Germany 2736 Nov. 8, 2026
VOX Germany 12858 Nov. 8, 2026
VOXup Germany 2148 Nov. 8, 2026
Warner TV Comedy Germany 2367 Nov. 8, 2026
Warner TV Film Germany 2349 Nov. 8, 2026
Warner TV Serie Germany 5820 Nov. 8, 2026
WDR Germany 9102 Nov. 8, 2026
WELT Germany 7110 Nov. 8, 2026
Welt der Wunder TV Germany 5406 Nov. 8, 2026
ZDF Germany 7938 Nov. 8, 2026
ZDFinfo Germany 2541 Nov. 8, 2026
ZDFneo Germany 3000 Nov. 8, 2026