Loading ...

Recommend the best TV APP. You can watch thousands of channels around the world for free

Germany TV Channel Listing

Below are the TV channels that can be watched in this area View the week's program guide for all channels

Channel Provider Country Logo Hot Update date
123.tv Germany 3771 Nov. 3, 2026
13th Street Universal Germany 2133 Nov. 3, 2026
3+ Germany 4062 Nov. 3, 2026
3sat Germany 14655 Nov. 3, 2026
Adult Channel Germany 5226 Nov. 3, 2026
Al Jazeera Germany 164628 Nov. 3, 2026
Animal Planet Germany 174540 Nov. 3, 2026
ANIXE Germany 2949 Nov. 3, 2026
ARD alpha Germany 2823 Nov. 3, 2026
ARTE Germany 14181 Nov. 3, 2026
ATV Germany 186546 Nov. 3, 2026
ATV II Germany 2538 Nov. 3, 2026
Auto Motor Sport Germany 10974 Nov. 3, 2026
AXN Black Germany 2562 Nov. 3, 2026
AXN White Germany 2571 Nov. 3, 2026
BBC four Germany 4569 Nov. 3, 2026
BBC News Germany 186342 Nov. 3, 2026
BBC One Germany 7131 Nov. 3, 2026
BBC Two Germany 11817 Nov. 3, 2026
BBC World News Germany 156216 Nov. 3, 2026
Beate-Uhse.TV Germany 3258 Nov. 3, 2026
Belgien 1 Germany 2466 Nov. 3, 2026
Bergblick Germany 2628 Nov. 3, 2026
Bibel TV Germany 7248 Nov. 3, 2026
Bloomberg Europe TV Germany 3237 Nov. 3, 2026
Bon Gusto Germany 2232 Nov. 3, 2026
BR Germany 2580 Nov. 3, 2026
Canal+ Germany 2373 Nov. 3, 2026
Canal+ Cinéma Germany 2715 Nov. 3, 2026
Canal+ Sport Germany 2499 Nov. 3, 2026
Canale 5 Germany 4992 Nov. 3, 2026
Cartoon Network Germany 158733 Nov. 3, 2026
Cartoonito Germany 4095 Nov. 3, 2026
Classica Germany 11034 Nov. 3, 2026
CNBC Germany 157065 Nov. 3, 2026
CNN International Germany 26544 Nov. 3, 2026
CNN Türk Germany 12390 Nov. 3, 2026
COMEDY CENTRAL Germany 19404 Nov. 3, 2026
Crime + Investigation Germany 2304 Nov. 3, 2026
Curiosity Channel Germany 4998 Nov. 3, 2026
Das Erste Germany 19863 Nov. 3, 2026
DAZN Germany 4767 Nov. 3, 2026
DAZN 1 Germany 3501 Nov. 3, 2026
DAZN 2 Germany 3165 Nov. 3, 2026
DELUXE MUSIC Germany 11058 Nov. 3, 2026
DF1 Germany 2367 Nov. 3, 2026
DFB Play Germany 2799 Nov. 3, 2026
Discovery HD Germany 17385 Nov. 3, 2026
Disney Channel Germany 151707 Nov. 3, 2026
DMAX Germany 27537 Nov. 3, 2026
DMF Germany 2853 Nov. 3, 2026
DOKUSAT Germany 3201 Nov. 3, 2026
DR1 Germany 2175 Nov. 3, 2026
DR2 Germany 2427 Nov. 3, 2026
eSports1 Germany 2631 Nov. 3, 2026
eSportsONE Germany 2502 Nov. 3, 2026
Euro D Germany 14340 Nov. 3, 2026
Euro Star Germany 3504 Nov. 3, 2026
euronews (ger) Germany 2520 Nov. 3, 2026
Eurosport 1 Germany 19161 Nov. 3, 2026
Eurosport 2 Germany 11505 Nov. 3, 2026
EXTREME SPORTS Germany 15483 Nov. 3, 2026
Fashion TV Germany 152634 Nov. 3, 2026
Fix & Foxi Germany 2613 Nov. 3, 2026
France 2 Germany 4908 Nov. 3, 2026
France 24 (engl.) Germany 4662 Nov. 3, 2026
France 24 (franz.) Germany 3678 Nov. 3, 2026
France 3 Germany 4599 Nov. 3, 2026
France 4 Germany 5007 Nov. 3, 2026
France 5 Germany 4428 Nov. 3, 2026
GEO Television Germany 3198 Nov. 3, 2026
GoldStar TV Germany 2874 Nov. 3, 2026
Gute Laune TV Germany 2454 Nov. 3, 2026
Hamburg 1 Germany 2811 Nov. 3, 2026
Heimatkanal Germany 2028 Nov. 3, 2026
Home & Garden TV Germany 2196 Nov. 3, 2026
HR Germany 3639 Nov. 3, 2026
HSE Germany 3111 Nov. 3, 2026
HSE Extra Germany 2310 Nov. 3, 2026
Jukebox Germany 2643 Nov. 3, 2026
K-TV Germany 8040 Nov. 3, 2026
kabel eins Germany 8463 Nov. 3, 2026
kabel eins CLASSICS Germany 3435 Nov. 3, 2026
kabel eins Doku Germany 2991 Nov. 3, 2026
Kanal 7 Int Germany 1830 Nov. 3, 2026
KiKA Germany 13485 Nov. 3, 2026
KinoweltTV Germany 2526 Nov. 3, 2026
Leipzig Fernsehen Germany 5688 Nov. 3, 2026
LUST PUR Germany 3282 Nov. 3, 2026
Marco Polo TV Germany 3309 Nov. 3, 2026
MDR Germany 2670 Nov. 3, 2026
Mezzo Germany 15090 Nov. 3, 2026
More than Sports TV Germany 9528 Nov. 3, 2026
Motorvision TV Germany 13404 Nov. 3, 2026
Motorvision+ Germany 2514 Nov. 2, 2026
MS Sport Germany 2289 Nov. 3, 2026
MTV Germany 23649 Nov. 3, 2026
münchen.tv Germany 2466 Nov. 3, 2026
N24 Doku Germany 2946 Nov. 3, 2026
Nat Geo HD Germany 3873 Nov. 3, 2026
NAT GEO WILD Germany 13344 Nov. 3, 2026
Nautical Channel Germany 12618 Nov. 3, 2026
NDR Germany 2439 Nov. 3, 2026
NHK WORLD TV Germany 2562 Nov. 3, 2026
nick Germany 2676 Nov. 3, 2026
Nick Jr. Germany 14676 Nov. 3, 2026
Nicktoons Germany 25926 Nov. 3, 2026
NITRO Germany 9552 Nov. 3, 2026
NOW US Germany 2352 Nov. 3, 2026
ntv Germany 10269 Nov. 3, 2026
oe24.TV Germany 2838 Nov. 3, 2026
ONE Germany 17709 Nov. 3, 2026
ORF 1 Germany 5034 Nov. 3, 2026
ORF 2 Germany 6039 Nov. 3, 2026
ORF III Germany 2673 Nov. 3, 2026
ORF SPORT + Germany 2787 Nov. 3, 2026
PHOENIX Germany 5109 Nov. 3, 2026
Playboy TV Germany 13113 Nov. 3, 2026
ProSieben Germany 12720 Nov. 3, 2026
ProSieben Fun Germany 2757 Nov. 3, 2026
ProSieben MAXX Germany 4467 Nov. 3, 2026
PULS 24 Germany 33 Nov. 3, 2026
PULS 4 Germany 2586 Nov. 3, 2026
PULS acht Germany 3228 Nov. 3, 2026
QVC Germany 16911 Nov. 3, 2026
QVC2 Germany 6387 Nov. 3, 2026
RBB Germany 2616 Nov. 3, 2026
RiC Germany 7680 Nov. 3, 2026
Rocket Beans TV Germany 2562 Nov. 3, 2026
Romance TV Germany 2835 Nov. 3, 2026
RTL Germany 11253 Nov. 3, 2026
RTL Crime Germany 2355 Nov. 3, 2026
RTL Living Germany 3159 Nov. 3, 2026
RTL Passion Germany 2580 Nov. 3, 2026
RTLup Germany 3228 Nov. 3, 2026
RTLZWEI Germany 2625 Nov. 3, 2026
SAT.1 Germany 7599 Nov. 3, 2026
SAT.1 emotions Germany 2193 Nov. 3, 2026
SAT.1 Gold Germany 2559 Nov. 3, 2026
Servus TV Österreich Germany 2478 Nov. 3, 2026
Show Turk Germany 2325 Nov. 3, 2026
Silverline Germany 2406 Nov. 3, 2026
sixx Germany 9300 Nov. 3, 2026
Sky Atlantic HD Germany 2331 Nov. 3, 2026
Sky Cinema Action HD Germany 2475 Nov. 3, 2026
Sky Cinema Classics HD Germany 2703 Nov. 3, 2026
Sky Cinema Family HD Germany 2496 Nov. 3, 2026
Sky Cinema Highlights HD Germany 3846 Nov. 3, 2026
Sky Cinema Premiere HD Germany 2547 Nov. 3, 2026
Sky Crime Germany 5985 Nov. 3, 2026
Sky Documentaries Germany 3081 Nov. 3, 2026
Sky Krimi Germany 3333 Nov. 3, 2026
Sky Nature Germany 2562 Nov. 3, 2026
Sky One Germany 2508 Nov. 3, 2026
Sky Replay HD Germany 798 Nov. 3, 2026
sky showcase Germany 5637 Nov. 3, 2026
Sky Showcase HD Germany 774 Nov. 3, 2026
Sky Sport 1 Germany 4440 Nov. 3, 2026
Sky Sport 10 Germany 921 Nov. 3, 2026
Sky Sport 2 Germany 2736 Nov. 3, 2026
Sky Sport 3 Germany 3252 Nov. 3, 2026
Sky Sport 4 Germany 4647 Nov. 3, 2026
Sky Sport 5 Germany 5817 Nov. 3, 2026
Sky Sport 6 Germany 2859 Nov. 3, 2026
Sky Sport 7 Germany 3069 Nov. 3, 2026
Sky Sport 8 Germany 2880 Nov. 3, 2026
Sky Sport 9 Germany 3156 Nov. 3, 2026
Sky Sport Austria Germany 2622 Nov. 3, 2026
Sky Sport Austria 1 HD Germany 2064 Nov. 3, 2026
Sky Sport Austria 2 HD Germany 3117 Nov. 3, 2026
Sky Sport Austria 3 HD Germany 2712 Nov. 3, 2026
Sky Sport Austria 4 HD Germany 2910 Nov. 3, 2026
Sky Sport Austria 5 HD Germany 2811 Nov. 3, 2026
Sky Sport Austria 6 HD Germany 2802 Nov. 3, 2026
Sky Sport Austria 7 HD Germany 3060 Nov. 3, 2026
Sky Sport Bundesliga Germany 5148 Nov. 3, 2026
Sky Sport Bundesliga 1 Germany 774 Nov. 3, 2026
Sky Sport Bundesliga 10 Germany 3423 Nov. 3, 2026
Sky Sport Bundesliga 2 Germany 873 Nov. 3, 2026
Sky Sport Bundesliga 3 Germany 927 Nov. 3, 2026
Sky Sport Bundesliga 4 Germany 894 Nov. 3, 2026
Sky Sport Bundesliga 5 Germany 3024 Nov. 3, 2026
Sky Sport Bundesliga 6 Germany 3210 Nov. 3, 2026
Sky Sport Bundesliga 7 Germany 2679 Nov. 3, 2026
Sky Sport Bundesliga 8 Germany 3195 Nov. 3, 2026
Sky Sport Bundesliga 9 Germany 3201 Nov. 3, 2026
Sky Sport Bundesliga UHD Germany 777 Nov. 3, 2026
SKY Sport F1 Germany 6171 Nov. 3, 2026
Sky Sport Golf Germany 7533 Nov. 3, 2026
Sky Sport Mix Germany 5250 Nov. 3, 2026
Sky Sport News Germany 2703 Nov. 3, 2026
Sky Sport Premier League Germany 3156 Nov. 3, 2026
Sky Sport Tennis Germany 6288 Nov. 3, 2026
Sky Sport Top Event Germany 2223 Nov. 3, 2026
Sky Sport UHD Germany 2415 Nov. 3, 2026
sonnenklar.TV Germany 2136 Nov. 3, 2026
SPIEGEL Geschichte Germany 5493 Nov. 3, 2026
Sport 1 - myTeamTV Germany 969 Nov. 3, 2026
Sport 10 - myTeamTV Germany 2427 Nov. 3, 2026
Sport 11 - myTeamTV Germany 2511 Nov. 3, 2026
Sport 12 - myTeamTV Germany 2661 Nov. 3, 2026
Sport 13 - myTeamTV Germany 2298 Nov. 3, 2026
Sport 14 - myTeamTV Germany 2100 Nov. 3, 2026
Sport 15 - myTeamTV Germany 2316 Nov. 3, 2026
Sport 16 - myTeamTV Germany 2445 Nov. 3, 2026
Sport 17 - myTeamTV Germany 2307 Nov. 3, 2026
Sport 18 - myTeamTV Germany 2352 Nov. 3, 2026
Sport 2 - myTeamTV Germany 2559 Nov. 3, 2026
Sport 3 - myTeamTV Germany 2361 Nov. 3, 2026
Sport 4 - myTeamTV Germany 2685 Nov. 3, 2026
Sport 5 - myTeamTV Germany 2112 Nov. 3, 2026
Sport 6 - myTeamTV Germany 2451 Nov. 3, 2026
Sport 7 - myTeamTV Germany 2367 Nov. 3, 2026
Sport 8 - myTeamTV Germany 1992 Nov. 3, 2026
Sport 9 - myTeamTV Germany 2451 Nov. 3, 2026
SPORT1 Germany 11622 Nov. 3, 2026
SPORT1+ Germany 2247 Nov. 3, 2026
sportdigital Fussball Germany 2493 Nov. 3, 2026
SportDigital1+ Germany 2733 Nov. 3, 2026
SRF 1 Germany 5907 Nov. 3, 2026
SRF zwei Germany 3228 Nov. 3, 2026
STAR TV Germany 7419 Nov. 3, 2026
SUPER RTL Germany 9366 Nov. 3, 2026
SWR/SR Germany 2289 Nov. 3, 2026
Syfy Germany 6804 Nov. 3, 2026
tagesschau24 Germany 2823 Nov. 3, 2026
TELE 5 Germany 6255 Nov. 3, 2026
The HISTORY Channel Germany 2481 Nov. 3, 2026
TLC Germany 26727 Nov. 3, 2026
TOGGO plus Germany 2961 Nov. 3, 2026
Top Serien Germany 747 Nov. 3, 2026
Trace TV Germany 4635 Nov. 3, 2026
travelxp 4K Germany 5109 Nov. 3, 2026
Turkmax Gurme Germany 2439 Nov. 3, 2026
tv.berlin Germany 372 Nov. 3, 2026
TV2 Germany 5721 Nov. 3, 2026
TV5 Monde Germany 2820 Nov. 3, 2026
UHD1 Germany 2367 Nov. 3, 2026
Universal Channel HD Germany 2691 Nov. 3, 2026
VOX Germany 12831 Nov. 3, 2026
VOXup Germany 2115 Nov. 3, 2026
Warner TV Comedy Germany 2328 Nov. 3, 2026
Warner TV Film Germany 2325 Nov. 3, 2026
Warner TV Serie Germany 5778 Nov. 3, 2026
WDR Germany 9084 Nov. 3, 2026
WELT Germany 7071 Nov. 3, 2026
Welt der Wunder TV Germany 5352 Nov. 3, 2026
ZDF Germany 7905 Nov. 3, 2026
ZDFinfo Germany 2505 Nov. 3, 2026
ZDFneo Germany 2955 Nov. 3, 2026