| Rank | 頻道 | 國家 | 評分 | 觀看 |
|---|---|---|---|---|
| 1 | Animal Planet | 大不列顛及北愛爾蘭聯合王國 | 51459 | 觀看 |
| 2 | Animal Planet | 大不列顛及北愛爾蘭聯合王國 | 51291 | 觀看 |
| 3 | Food Network | 大不列顛及北愛爾蘭聯合王國 | 42804 | 觀看 |
| 4 | Nickelodeon | 大不列顛及北愛爾蘭聯合王國 | 32091 | 觀看 |
| 5 | DMAX | 大不列顛及北愛爾蘭聯合王國 | 27165 | 觀看 |
| 6 | Channel 5 | 大不列顛及北愛爾蘭聯合王國 | 26814 | 觀看 |
| 7 | AAJ TAK | 大不列顛及北愛爾蘭聯合王國 | 25782 | 觀看 |
| 8 | AAJ TAK | 大不列顛及北愛爾蘭聯合王國 | 25758 | 觀看 |
| 9 | Al Jazeera HD | 大不列顛及北愛爾蘭聯合王國 | 24012 | 觀看 |
| 10 | TLC | 大不列顛及北愛爾蘭聯合王國 | 22551 | 觀看 |
| 11 | Sky News | 大不列顛及北愛爾蘭聯合王國 | 22113 | 觀看 |
| 12 | Nicktoons | 大不列顛及北愛爾蘭聯合王國 | 21549 | 觀看 |
| 13 | Nat Geo | 大不列顛及北愛爾蘭聯合王國 | 21519 | 觀看 |
| 14 | Euronews | 大不列顛及北愛爾蘭聯合王國 | 20814 | 觀看 |
| 15 | MTV | 大不列顛及北愛爾蘭聯合王國 | 20553 | 觀看 |
| 16 | NTV | 大不列顛及北愛爾蘭聯合王國 | 18543 | 觀看 |
| 17 | Eman Channel | 大不列顛及北愛爾蘭聯合王國 | 18516 | 觀看 |
| 18 | NTV | 大不列顛及北愛爾蘭聯合王國 | 18516 | 觀看 |
| 19 | Eman Channel | 大不列顛及北愛爾蘭聯合王國 | 18483 | 觀看 |
| 20 | Discovery | 大不列顛及北愛爾蘭聯合王國 | 18123 | 觀看 |
| 21 | Discovery HD | 大不列顛及北愛爾蘭聯合王國 | 18039 | 觀看 |
| 22 | Discovery HD | 大不列顛及北愛爾蘭聯合王國 | 18018 | 觀看 |
| 23 | Aastha | 大不列顛及北愛爾蘭聯合王國 | 15150 | 觀看 |
| 24 | Aastha | 大不列顛及北愛爾蘭聯合王國 | 15111 | 觀看 |
| 25 | Boomerang | 大不列顛及北愛爾蘭聯合王國 | 15111 | 觀看 |
| 26 | TRT World | 大不列顛及北愛爾蘭聯合王國 | 15075 | 觀看 |
| 27 | TRT World | 大不列顛及北愛爾蘭聯合王國 | 15069 | 觀看 |
| 28 | Kanshi TV | 大不列顛及北愛爾蘭聯合王國 | 15015 | 觀看 |
| 29 | Kanshi TV | 大不列顛及北愛爾蘭聯合王國 | 14961 | 觀看 |
| 30 | MTV HD | 大不列顛及北愛爾蘭聯合王國 | 14724 | 觀看 |
| 31 | IQRA TV | 大不列顛及北愛爾蘭聯合王國 | 14523 | 觀看 |
| 32 | IQRA TV | 大不列顛及北愛爾蘭聯合王國 | 14496 | 觀看 |
| 33 | Akaal Channel | 大不列顛及北愛爾蘭聯合王國 | 13320 | 觀看 |
| 34 | Akaal Channel | 大不列顛及北愛爾蘭聯合王國 | 13317 | 觀看 |
| 35 | KTV | 大不列顛及北愛爾蘭聯合王國 | 13167 | 觀看 |
| 36 | Cartoonito | 大不列顛及北愛爾蘭聯合王國 | 12150 | 觀看 |
| 37 | Nick Jr. | 大不列顛及北愛爾蘭聯合王國 | 11016 | 觀看 |
| 38 | Deen TV | 大不列顛及北愛爾蘭聯合王國 | 10998 | 觀看 |
| 39 | Deen TV | 大不列顛及北愛爾蘭聯合王國 | 10983 | 觀看 |
| 40 | TV One | 大不列顛及北愛爾蘭聯合王國 | 10632 | 觀看 |
| 41 | TV One | 大不列顛及北愛爾蘭聯合王國 | 10578 | 觀看 |
| 42 | Court TV | 大不列顛及北愛爾蘭聯合王國 | 9981 | 觀看 |
| 43 | Nat Geo Wild | 大不列顛及北愛爾蘭聯合王國 | 9789 | 觀看 |
| 44 | Nat Geo Wild | 大不列顛及北愛爾蘭聯合王國 | 9783 | 觀看 |
| 45 | CNN HD | 大不列顛及北愛爾蘭聯合王國 | 9714 | 觀看 |
| 46 | Travelxp | 大不列顛及北愛爾蘭聯合王國 | 8670 | 觀看 |
| 47 | Travelxp | 大不列顛及北愛爾蘭聯合王國 | 8658 | 觀看 |
| 48 | Dunamis TV | 大不列顛及北愛爾蘭聯合王國 | 8064 | 觀看 |
| 49 | LBC | 大不列顛及北愛爾蘭聯合王國 | 7665 | 觀看 |
| 50 | Sky Atlantic | 大不列顛及北愛爾蘭聯合王國 | 7617 | 觀看 |
| 51 | Sky Cinema Select | 大不列顛及北愛爾蘭聯合王國 | 7377 | 觀看 |
| 52 | B4U Music | 大不列顛及北愛爾蘭聯合王國 | 7242 | 觀看 |
| 53 | B4U Music | 大不列顛及北愛爾蘭聯合王國 | 7224 | 觀看 |
| 54 | 5STAR | 大不列顛及北愛爾蘭聯合王國 | 7035 | 觀看 |
| 55 | CBS Reality | 大不列顛及北愛爾蘭聯合王國 | 6927 | 觀看 |
| 56 | Noor TV | 大不列顛及北愛爾蘭聯合王國 | 6390 | 觀看 |
| 57 | Noor TV | 大不列顛及北愛爾蘭聯合王國 | 6381 | 觀看 |
| 58 | NDTV 24x7 | 大不列顛及北愛爾蘭聯合王國 | 6009 | 觀看 |
| 59 | iON TV | 大不列顛及北愛爾蘭聯合王國 | 4665 | 觀看 |
| 60 | iON TV | 大不列顛及北愛爾蘭聯合王國 | 4335 | 觀看 |
| 61 | BabyTV | 大不列顛及北愛爾蘭聯合王國 | 4236 | 觀看 |
| 62 | Islam Channel | 大不列顛及北愛爾蘭聯合王國 | 3702 | 觀看 |
| 63 | GREAT! movies | 大不列顛及北愛爾蘭聯合王國 | 3693 | 觀看 |
| 64 | PTC PUNJABI | 大不列顛及北愛爾蘭聯合王國 | 3684 | 觀看 |
| 65 | Islam Channel | 大不列顛及北愛爾蘭聯合王國 | 3681 | 觀看 |
| 66 | PTC PUNJABI | 大不列顛及北愛爾蘭聯合王國 | 3675 | 觀看 |
| 67 | B4U Movies | 大不列顛及北愛爾蘭聯合王國 | 3552 | 觀看 |
| 68 | B4U Movies | 大不列顛及北愛爾蘭聯合王國 | 3549 | 觀看 |
| 69 | Sky Crime | 大不列顛及北愛爾蘭聯合王國 | 3444 | 觀看 |
| 70 | Sky Showcase | 大不列顛及北愛爾蘭聯合王國 | 3384 | 觀看 |
| 71 | Sky Showcase | 大不列顛及北愛爾蘭聯合王國 | 3366 | 觀看 |
| 72 | Arise News | 大不列顛及北愛爾蘭聯合王國 | 3075 | 觀看 |
| 73 | Zee Cinema | 大不列顛及北愛爾蘭聯合王國 | 3051 | 觀看 |
| 74 | Zee Cinema | 大不列顛及北愛爾蘭聯合王國 | 3024 | 觀看 |
| 75 | New Vision TV | 大不列顛及北愛爾蘭聯合王國 | 2916 | 觀看 |
| 76 | New Vision TV | 大不列顛及北愛爾蘭聯合王國 | 2898 | 觀看 |
| 77 | SONY MAX | 大不列顛及北愛爾蘭聯合王國 | 2880 | 觀看 |
| 78 | WildEarth | 大不列顛及北愛爾蘭聯合王國 | 2880 | 觀看 |
| 79 | TLC HD | 大不列顛及北愛爾蘭聯合王國 | 2826 | 觀看 |
| 80 | TLC HD | 大不列顛及北愛爾蘭聯合王國 | 2817 | 觀看 |
| 81 | Sky Arts | 大不列顛及北愛爾蘭聯合王國 | 2721 | 觀看 |
| 82 | Islam Ch Urdu | 大不列顛及北愛爾蘭聯合王國 | 2199 | 觀看 |
| 83 | Islam Ch Urdu | 大不列顛及北愛爾蘭聯合王國 | 2199 | 觀看 |
| 84 | Zee TV | 大不列顛及北愛爾蘭聯合王國 | 1947 | 觀看 |
| 85 | TNT Sports 1 HD | 大不列顛及北愛爾蘭聯合王國 | 1887 | 觀看 |
| 86 | ComedyCentral | 大不列顛及北愛爾蘭聯合王國 | 1824 | 觀看 |
| 87 | Food Network | 大不列顛及北愛爾蘭聯合王國 | 1818 | 觀看 |
| 88 | Sky Comedy | 大不列顛及北愛爾蘭聯合王國 | 1773 | 觀看 |
| 89 | Capital | 大不列顛及北愛爾蘭聯合王國 | 1761 | 觀看 |
| 90 | BT Sport 1 | 大不列顛及北愛爾蘭聯合王國 | 1527 | 觀看 |
| 91 | SONY MAX 2 | 大不列顛及北愛爾蘭聯合王國 | 1413 | 觀看 |
| 92 | SONY MAX 2 | 大不列顛及北愛爾蘭聯合王國 | 1356 | 觀看 |
| 93 | Nat Geo HD | 大不列顛及北愛爾蘭聯合王國 | 1353 | 觀看 |
| 94 | TVC News | 大不列顛及北愛爾蘭聯合王國 | 1338 | 觀看 |
| 95 | TVC News | 大不列顛及北愛爾蘭聯合王國 | 1332 | 觀看 |
| 96 | Nat Geo HD | 大不列顛及北愛爾蘭聯合王國 | 1317 | 觀看 |
| 97 | Boomerang HD | 大不列顛及北愛爾蘭聯合王國 | 1233 | 觀看 |
| 98 | NOW 80s | 大不列顛及北愛爾蘭聯合王國 | 1227 | 觀看 |
| 99 | Euronews | 大不列顛及北愛爾蘭聯合王國 | 1218 | 觀看 |
| 100 | NOW 80s | 大不列顛及北愛爾蘭聯合王國 | 1200 | 觀看 |
| 101 | BT Sport 3 | 大不列顛及北愛爾蘭聯合王國 | 1098 | 觀看 |
| 102 | NOW 70s | 大不列顛及北愛爾蘭聯合王國 | 1095 | 觀看 |
| 103 | NOW 70s | 大不列顛及北愛爾蘭聯合王國 | 1053 | 觀看 |
| 104 | Channel 5 | 大不列顛及北愛爾蘭聯合王國 | 1050 | 觀看 |
| 105 | PBS America | 大不列顛及北愛爾蘭聯合王國 | 960 | 觀看 |
| 106 | PBS America | 大不列顛及北愛爾蘭聯合王國 | 954 | 觀看 |
| 107 | UTV | 大不列顛及北愛爾蘭聯合王國 | 906 | 觀看 |
| 108 | TBN UK | 大不列顛及北愛爾蘭聯合王國 | 903 | 觀看 |
| 109 | TBN UK | 大不列顛及北愛爾蘭聯合王國 | 900 | 觀看 |
| 110 | Gold | 大不列顛及北愛爾蘭聯合王國 | 873 | 觀看 |
| 111 | GOLD | 大不列顛及北愛爾蘭聯合王國 | 852 | 觀看 |
| 112 | NOW ROCK | 大不列顛及北愛爾蘭聯合王國 | 807 | 觀看 |
| 113 | Now Rock | 大不列顛及北愛爾蘭聯合王國 | 804 | 觀看 |
| 114 | Court TV | 大不列顛及北愛爾蘭聯合王國 | 735 | 觀看 |
| 115 | BT Sport 2 | 大不列顛及北愛爾蘭聯合王國 | 696 | 觀看 |
| 116 | IQRA BANGLA | 大不列顛及北愛爾蘭聯合王國 | 669 | 觀看 |
| 117 | EWTN Catholic | 大不列顛及北愛爾蘭聯合王國 | 666 | 觀看 |
| 118 | IQRA Bangla | 大不列顛及北愛爾蘭聯合王國 | 663 | 觀看 |
| 119 | COLORS HD | 大不列顛及北愛爾蘭聯合王國 | 660 | 觀看 |
| 120 | EWTN Catholic | 大不列顛及北愛爾蘭聯合王國 | 639 | 觀看 |
| 121 | COLORS HD | 大不列顛及北愛爾蘭聯合王國 | 636 | 觀看 |
| 122 | ARY Digital | 大不列顛及北愛爾蘭聯合王國 | 612 | 觀看 |
| 123 | ARY Digital | 大不列顛及北愛爾蘭聯合王國 | 609 | 觀看 |
| 124 | DMAX | 大不列顛及北愛爾蘭聯合王國 | 537 | 觀看 |
| 125 | COLORS | 大不列顛及北愛爾蘭聯合王國 | 534 | 觀看 |
| 126 | Cartoonito | 大不列顛及北愛爾蘭聯合王國 | 507 | 觀看 |
| 127 | Al Jazeera HD | 大不列顛及北愛爾蘭聯合王國 | 393 | 觀看 |
| 128 | Takbeer TV | 大不列顛及北愛爾蘭聯合王國 | 384 | 觀看 |
| 129 | Zee Punjabi | 大不列顛及北愛爾蘭聯合王國 | 369 | 觀看 |
| 130 | Takbeer TV | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 131 | BBC ALBA HD | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 132 | TNT Sports Ultimate | 大不列顛及北愛爾蘭聯合王國 | 336 | 觀看 |
| 133 | NOW 90s | 大不列顛及北愛爾蘭聯合王國 | 333 | 觀看 |
| 134 | NDTV 24x7 | 大不列顛及北愛爾蘭聯合王國 | 333 | 觀看 |
| 135 | CBBC HD | 大不列顛及北愛爾蘭聯合王國 | 327 | 觀看 |
| 136 | TNT Sports 3 HD | 大不列顛及北愛爾蘭聯合王國 | 297 | 觀看 |
| 137 | QUEST | 大不列顛及北愛爾蘭聯合王國 | 294 | 觀看 |
| 138 | Sky Nature | 大不列顛及北愛爾蘭聯合王國 | 282 | 觀看 |
| 139 | GEO News | 大不列顛及北愛爾蘭聯合王國 | 276 | 觀看 |
| 140 | ITV1+1 | 大不列顛及北愛爾蘭聯合王國 | 273 | 觀看 |
| 141 | Sky Sports NFL | 大不列顛及北愛爾蘭聯合王國 | 258 | 觀看 |
| 142 | ATN | 大不列顛及北愛爾蘭聯合王國 | 240 | 觀看 |
| 143 | SONY SAB | 大不列顛及北愛爾蘭聯合王國 | 234 | 觀看 |
| 144 | GEO News | 大不列顛及北愛爾蘭聯合王國 | 231 | 觀看 |
| 145 | Dave | 大不列顛及北愛爾蘭聯合王國 | 225 | 觀看 |
| 146 | ATN | 大不列顛及北愛爾蘭聯合王國 | 210 | 觀看 |
| 147 | SONY SAB | 大不列顛及北愛爾蘭聯合王國 | 210 | 觀看 |
| 148 | GEO TV | 大不列顛及北愛爾蘭聯合王國 | 195 | 觀看 |
| 149 | Islam TV | 大不列顛及北愛爾蘭聯合王國 | 183 | 觀看 |
| 150 | GEO TV | 大不列顛及北愛爾蘭聯合王國 | 177 | 觀看 |
| 151 | Islam TV | 大不列顛及北愛爾蘭聯合王國 | 171 | 觀看 |
| 152 | FRANCE 24 HD | 大不列顛及北愛爾蘭聯合王國 | 156 | 觀看 |
| 153 | BT Sport 4 | 大不列顛及北愛爾蘭聯合王國 | 147 | 觀看 |
| 154 | TNT Sports 4 HD | 大不列顛及北愛爾蘭聯合王國 | 132 | 觀看 |
| 155 | Islam Bangla | 大不列顛及北愛爾蘭聯合王國 | 126 | 觀看 |
| 156 | S4C | 大不列顛及北愛爾蘭聯合王國 | 114 | 觀看 |
| 157 | Viaplay 1 HD | 大不列顛及北愛爾蘭聯合王國 | 114 | 觀看 |
| 158 | CNBC HD | 大不列顛及北愛爾蘭聯合王國 | 114 | 觀看 |
| 159 | TNT Sports 2 HD | 大不列顛及北愛爾蘭聯合王國 | 102 | 觀看 |
| 160 | 4seven | 大不列顛及北愛爾蘭聯合王國 | 90 | 觀看 |
| 161 | GOLD HD | 大不列顛及北愛爾蘭聯合王國 | 90 | 觀看 |
| 162 | GREAT! romance | 大不列顛及北愛爾蘭聯合王國 | 87 | 觀看 |
| 163 | Drama | 大不列顛及北愛爾蘭聯合王國 | 69 | 觀看 |
| 164 | NOW 90s & 00s | 大不列顛及北愛爾蘭聯合王國 | 66 | 觀看 |
| 165 | GOD Channel | 大不列顛及北愛爾蘭聯合王國 | 63 | 觀看 |
| 166 | U and W+1 | 大不列顛及北愛爾蘭聯合王國 | 63 | 觀看 |
| 167 | TNT Sports 5 HD | 大不列顛及北愛爾蘭聯合王國 | 63 | 觀看 |
| 168 | QVC Style HD | 大不列顛及北愛爾蘭聯合王國 | 60 | 觀看 |
| 169 | TNT Sports Box Office | 大不列顛及北愛爾蘭聯合王國 | 60 | 觀看 |
| 170 | CHSTV | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 171 | NatGeoWild HD | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 172 | Movies24+ | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 173 | GREAT! tv | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 174 | Sky Atlantic HD | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 175 | SONY TV | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 176 | QVC Style HD | 大不列顛及北愛爾蘭聯合王國 | 57 | 觀看 |
| 177 | Sky Thriller HD | 大不列顛及北愛爾蘭聯合王國 | 54 | 觀看 |
| 178 | S4C HD | 大不列顛及北愛爾蘭聯合王國 | 54 | 觀看 |
| 179 | GOD Channel | 大不列顛及北愛爾蘭聯合王國 | 54 | 觀看 |
| 180 | S4C | 大不列顛及北愛爾蘭聯合王國 | 54 | 觀看 |
| 181 | BBC RB 1 HD | 大不列顛及北愛爾蘭聯合王國 | 51 | 觀看 |
| 182 | JewelleryMaker | 大不列顛及北愛爾蘭聯合王國 | 51 | 觀看 |
| 183 | QUEST HD | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 184 | RTÉ 2FM | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 185 | Sky HistoryHD | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 186 | 5STAR+1 | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 187 | Channel 4 HD | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 188 | TV Warehouse | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 189 | S4C HD | 大不列顛及北愛爾蘭聯合王國 | 48 | 觀看 |
| 190 | Sky Comedy HD | 大不列顛及北愛爾蘭聯合王國 | 45 | 觀看 |
| 191 | TV Warehouse | 大不列顛及北愛爾蘭聯合王國 | 45 | 觀看 |
| 192 | BT Sport 1 HD | 大不列顛及北愛爾蘭聯合王國 | 45 | 觀看 |
| 193 | SkyNewsArabia | 大不列顛及北愛爾蘭聯合王國 | 45 | 觀看 |
| 194 | SONY MAX HD | 大不列顛及北愛爾蘭聯合王國 | 42 | 觀看 |
| 195 | Bloomberg HD | 大不列顛及北愛爾蘭聯合王國 | 42 | 觀看 |
| 196 | Pitaara | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 197 | BLAZE | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 198 | More4 HD | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 199 | Sky Comedy HD | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 200 | Panjab Radio | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 201 | Nick Jr+1 | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 202 | Film4 HD | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 203 | U and Eden | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 204 | GTC Punjabi | 大不列顛及北愛爾蘭聯合王國 | 39 | 觀看 |
| 205 | SkySp Golf HD | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 206 | Sky Crime+1 | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 207 | HUM Masala | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 208 | Virgin Radio | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 209 | High Street TV 1 | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 210 | E4 Extra | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 211 | BBC One NI HD | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 212 | Quest Red+1 | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 213 | Channel 5 HD | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 214 | Sanskar | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 215 | Chl Line-up | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 216 | Heart 80s | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 217 | Sky Nature HD | 大不列顛及北愛爾蘭聯合王國 | 36 | 觀看 |
| 218 | Quest Red | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 219 | talkSPORT | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 220 | Faith World TV | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 221 | Arirang TV HD | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 222 | That's TV | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 223 | ID+1 | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 224 | alibi | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 225 | SonLife | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 226 | Challenge | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 227 | BBC RLondon | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 228 | TalkingPictures | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 229 | Premier Sports 1 HD | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 230 | STV Central | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 231 | Sky Sports Football HD | 大不列顛及北愛爾蘭聯合王國 | 33 | 觀看 |
| 232 | SkyNewsArabia | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 233 | ColorsRishtey | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 234 | Sky History2 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 235 | TLC+1 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 236 | GREAT! movies+1 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 237 | Sky Max | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 238 | ComedyCent+1 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 239 | SkySp F1 HD | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 240 | BBC Four HD | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 241 | RTÉ R na G | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 242 | RTÉ Lyric fm | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 243 | Faith World TV | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 244 | ITV3+1 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 245 | E4 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 246 | HobbyMakerHD | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 247 | ITV Be HD | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 248 | Live 360 | 大不列顛及北愛爾蘭聯合王國 | 30 | 觀看 |
| 249 | CBS Justice | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 250 | SkySp Cricket | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 251 | SkySp F1 HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 252 | SONY TV HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 253 | Sky Witness+1 | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 254 | SkyValentineHD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 255 | A1TV | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 256 | Eden+1 | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 257 | Sky History2 | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 258 | Sky Thriller HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 259 | BBC R4 FM | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 260 | BT Sport 2 HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 261 | BBC One EastHD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 262 | 5ACTION | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 263 | Sky HistoryHD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 264 | Sky Greats HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 265 | Channels 24 | 大不列顛及北愛爾蘭聯合王國 | 27 | 觀看 |
| 266 | Virgin Radio | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 267 | Ahlebait TV | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 268 | Film4+1 | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 269 | Zee TV HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 270 | E4 HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 271 | CBeebies HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 272 | BBC WS | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 273 | ITV2 HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 274 | Eden | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 275 | YESTERDAY | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 276 | DAYSTAR HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 277 | BBC R Cymru | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 278 | RTÉ 2FM | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 279 | Sikh Channel | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 280 | BBC One Lon HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 281 | Dave ja vu | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 282 | CHSTV | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 283 | Sky Mix HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 284 | Premier Sports 2 HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 285 | XXXpublicpikups | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 286 | U and W HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 觀看 |
| 287 | SkyPremiereHD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 288 | Zee TV HD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 289 | revelation | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 290 | Utsav Bharat | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 291 | QVC Extra | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 292 | Madani Chnl | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 293 | Sky Greats HD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 294 | Clubland TV | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 295 | Sky News HD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 296 | Sky ScFi/HorHD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 297 | ID+1 | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 298 | Sky Atlantic HD | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 299 | QVC Beauty | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 300 | Faith UK | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 301 | HorrorXtra+1 | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 302 | BBC 6 Music | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
| 303 | BBC R1X | 大不列顛及北愛爾蘭聯合王國 | 21 | 觀看 |
