| Rank | 頻道 | 國家 | 評分 | 觀看 |
|---|---|---|---|---|
| 1 | Animal Planet | 大不列顛及北愛爾蘭聯合王國 | 68085 | 觀看 |
| 2 | Animal Planet | 大不列顛及北愛爾蘭聯合王國 | 67767 | 觀看 |
| 3 | Food Network | 大不列顛及北愛爾蘭聯合王國 | 59304 | 觀看 |
| 4 | Nickelodeon | 大不列顛及北愛爾蘭聯合王國 | 48105 | 觀看 |
| 5 | DMAX | 大不列顛及北愛爾蘭聯合王國 | 40101 | 觀看 |
| 6 | AAJ TAK | 大不列顛及北愛爾蘭聯合王國 | 27567 | 觀看 |
| 7 | AAJ TAK | 大不列顛及北愛爾蘭聯合王國 | 27486 | 觀看 |
| 8 | Al Jazeera HD | 大不列顛及北愛爾蘭聯合王國 | 24840 | 觀看 |
| 9 | TLC | 大不列顛及北愛爾蘭聯合王國 | 23967 | 觀看 |
| 10 | Sky News | 大不列顛及北愛爾蘭聯合王國 | 23760 | 觀看 |
| 11 | Nicktoons | 大不列顛及北愛爾蘭聯合王國 | 22962 | 觀看 |
| 12 | Euronews | 大不列顛及北愛爾蘭聯合王國 | 22428 | 觀看 |
| 13 | Nat Geo | 大不列顛及北愛爾蘭聯合王國 | 21969 | 觀看 |
| 14 | MTV | 大不列顛及北愛爾蘭聯合王國 | 21801 | 觀看 |
| 15 | NTV | 大不列顛及北愛爾蘭聯合王國 | 20331 | 觀看 |
| 16 | NTV | 大不列顛及北愛爾蘭聯合王國 | 20067 | 觀看 |
| 17 | Discovery | 大不列顛及北愛爾蘭聯合王國 | 20019 | 觀看 |
| 18 | Eman Channel | 大不列顛及北愛爾蘭聯合王國 | 19203 | 觀看 |
| 19 | Eman Channel | 大不列顛及北愛爾蘭聯合王國 | 18852 | 觀看 |
| 20 | Discovery HD | 大不列顛及北愛爾蘭聯合王國 | 18534 | 觀看 |
| 21 | Discovery HD | 大不列顛及北愛爾蘭聯合王國 | 18366 | 觀看 |
| 22 | TRT World | 大不列顛及北愛爾蘭聯合王國 | 16173 | 觀看 |
| 23 | Aastha | 大不列顛及北愛爾蘭聯合王國 | 16125 | 觀看 |
| 24 | TRT World | 大不列顛及北愛爾蘭聯合王國 | 15945 | 觀看 |
| 25 | Aastha | 大不列顛及北愛爾蘭聯合王國 | 15936 | 觀看 |
| 26 | Boomerang | 大不列顛及北愛爾蘭聯合王國 | 15603 | 觀看 |
| 27 | Kanshi TV | 大不列顛及北愛爾蘭聯合王國 | 15546 | 觀看 |
| 28 | Kanshi TV | 大不列顛及北愛爾蘭聯合王國 | 15276 | 觀看 |
| 29 | MTV HD | 大不列顛及北愛爾蘭聯合王國 | 15114 | 觀看 |
| 30 | IQRA TV | 大不列顛及北愛爾蘭聯合王國 | 14937 | 觀看 |
| 31 | IQRA TV | 大不列顛及北愛爾蘭聯合王國 | 14886 | 觀看 |
| 32 | KTV | 大不列顛及北愛爾蘭聯合王國 | 14247 | 觀看 |
| 33 | Akaal Channel | 大不列顛及北愛爾蘭聯合王國 | 13854 | 觀看 |
| 34 | Akaal Channel | 大不列顛及北愛爾蘭聯合王國 | 13611 | 觀看 |
| 35 | Cartoonito | 大不列顛及北愛爾蘭聯合王國 | 13182 | 觀看 |
| 36 | TV One | 大不列顛及北愛爾蘭聯合王國 | 12228 | 觀看 |
| 37 | TV One | 大不列顛及北愛爾蘭聯合王國 | 12030 | 觀看 |
| 38 | Nick Jr. | 大不列顛及北愛爾蘭聯合王國 | 11742 | 觀看 |
| 39 | Deen TV | 大不列顛及北愛爾蘭聯合王國 | 11373 | 觀看 |
| 40 | Deen TV | 大不列顛及北愛爾蘭聯合王國 | 11319 | 觀看 |
| 41 | Nat Geo Wild | 大不列顛及北愛爾蘭聯合王國 | 10767 | 觀看 |
| 42 | Nat Geo Wild | 大不列顛及北愛爾蘭聯合王國 | 10683 | 觀看 |
| 43 | Court TV | 大不列顛及北愛爾蘭聯合王國 | 10611 | 觀看 |
| 44 | CNN HD | 大不列顛及北愛爾蘭聯合王國 | 9903 | 觀看 |
| 45 | Travelxp | 大不列顛及北愛爾蘭聯合王國 | 9189 | 觀看 |
| 46 | Travelxp | 大不列顛及北愛爾蘭聯合王國 | 9039 | 觀看 |
| 47 | Dunamis TV | 大不列顛及北愛爾蘭聯合王國 | 8460 | 觀看 |
| 48 | Sky Cinema Select | 大不列顛及北愛爾蘭聯合王國 | 7914 | 觀看 |
| 49 | LBC | 大不列顛及北愛爾蘭聯合王國 | 7908 | 觀看 |
| 50 | Sky Atlantic | 大不列顛及北愛爾蘭聯合王國 | 7866 | 觀看 |
| 51 | B4U Music | 大不列顛及北愛爾蘭聯合王國 | 7776 | 觀看 |
| 52 | B4U Music | 大不列顛及北愛爾蘭聯合王國 | 7482 | 觀看 |
| 53 | Noor TV | 大不列顛及北愛爾蘭聯合王國 | 7281 | 觀看 |
| 54 | 5STAR | 大不列顛及北愛爾蘭聯合王國 | 7266 | 觀看 |
| 55 | Noor TV | 大不列顛及北愛爾蘭聯合王國 | 7110 | 觀看 |
| 56 | CBS Reality | 大不列顛及北愛爾蘭聯合王國 | 7047 | 觀看 |
| 57 | NDTV 24x7 | 大不列顛及北愛爾蘭聯合王國 | 6831 | 觀看 |
| 58 | iON TV | 大不列顛及北愛爾蘭聯合王國 | 5079 | 觀看 |
| 59 | B4U Movies | 大不列顛及北愛爾蘭聯合王國 | 4686 | 觀看 |
| 60 | iON TV | 大不列顛及北愛爾蘭聯合王國 | 4533 | 觀看 |
| 61 | PTC PUNJABI | 大不列顛及北愛爾蘭聯合王國 | 4527 | 觀看 |
| 62 | BabyTV | 大不列顛及北愛爾蘭聯合王國 | 4386 | 觀看 |
| 63 | B4U Movies | 大不列顛及北愛爾蘭聯合王國 | 4377 | 觀看 |
| 64 | PTC PUNJABI | 大不列顛及北愛爾蘭聯合王國 | 4317 | 觀看 |
| 65 | Islam Channel | 大不列顛及北愛爾蘭聯合王國 | 4146 | 觀看 |
| 66 | GREAT! movies | 大不列顛及北愛爾蘭聯合王國 | 3993 | 觀看 |
| 67 | Islam Channel | 大不列顛及北愛爾蘭聯合王國 | 3828 | 觀看 |
| 68 | WildEarth | 大不列顛及北愛爾蘭聯合王國 | 3813 | 觀看 |
| 69 | Zee Cinema | 大不列顛及北愛爾蘭聯合王國 | 3681 | 觀看 |
| 70 | Sky Crime | 大不列顛及北愛爾蘭聯合王國 | 3594 | 觀看 |
| 71 | SONY MAX | 大不列顛及北愛爾蘭聯合王國 | 3510 | 觀看 |
| 72 | Arise News | 大不列顛及北愛爾蘭聯合王國 | 3471 | 觀看 |
| 73 | New Vision TV | 大不列顛及北愛爾蘭聯合王國 | 3447 | 觀看 |
| 74 | Zee Cinema | 大不列顛及北愛爾蘭聯合王國 | 3402 | 觀看 |
| 75 | TLC HD | 大不列顛及北愛爾蘭聯合王國 | 3387 | 觀看 |
| 76 | Food Network | 大不列顛及北愛爾蘭聯合王國 | 3255 | 觀看 |
| 77 | New Vision TV | 大不列顛及北愛爾蘭聯合王國 | 3201 | 觀看 |
| 78 | TLC HD | 大不列顛及北愛爾蘭聯合王國 | 3069 | 觀看 |
| 79 | Sky Arts | 大不列顛及北愛爾蘭聯合王國 | 2886 | 觀看 |
| 80 | Euronews | 大不列顛及北愛爾蘭聯合王國 | 2679 | 觀看 |
| 81 | Islam Ch Urdu | 大不列顛及北愛爾蘭聯合王國 | 2571 | 觀看 |
| 82 | Islam Ch Urdu | 大不列顛及北愛爾蘭聯合王國 | 2427 | 觀看 |
| 83 | TNT Sports 1 HD | 大不列顛及北愛爾蘭聯合王國 | 2421 | 觀看 |
| 84 | Zee TV | 大不列顛及北愛爾蘭聯合王國 | 2226 | 觀看 |
| 85 | SONY MAX 2 | 大不列顛及北愛爾蘭聯合王國 | 2007 | 觀看 |
| 86 | Sky Comedy | 大不列顛及北愛爾蘭聯合王國 | 1998 | 觀看 |
| 87 | ComedyCentral | 大不列顛及北愛爾蘭聯合王國 | 1962 | 觀看 |
| 88 | TVC News | 大不列顛及北愛爾蘭聯合王國 | 1956 | 觀看 |
| 89 | UTV | 大不列顛及北愛爾蘭聯合王國 | 1950 | 觀看 |
| 90 | Nat Geo HD | 大不列顛及北愛爾蘭聯合王國 | 1899 | 觀看 |
| 91 | Capital | 大不列顛及北愛爾蘭聯合王國 | 1890 | 觀看 |
| 92 | NOW 80s | 大不列顛及北愛爾蘭聯合王國 | 1800 | 觀看 |
| 93 | BT Sport 1 | 大不列顛及北愛爾蘭聯合王國 | 1788 | 觀看 |
| 94 | TVC News | 大不列顛及北愛爾蘭聯合王國 | 1707 | 觀看 |
| 95 | NOW 70s | 大不列顛及北愛爾蘭聯合王國 | 1611 | 觀看 |
| 96 | SONY MAX 2 | 大不列顛及北愛爾蘭聯合王國 | 1605 | 觀看 |
| 97 | Cartoonito | 大不列顛及北愛爾蘭聯合王國 | 1527 | 觀看 |
| 98 | Nat Geo HD | 大不列顛及北愛爾蘭聯合王國 | 1506 | 觀看 |
| 99 | PBS America | 大不列顛及北愛爾蘭聯合王國 | 1449 | 觀看 |
| 100 | Court TV | 大不列顛及北愛爾蘭聯合王國 | 1443 | 觀看 |
| 101 | Boomerang HD | 大不列顛及北愛爾蘭聯合王國 | 1413 | 觀看 |
| 102 | NOW 80s | 大不列顛及北愛爾蘭聯合王國 | 1374 | 觀看 |
| 103 | TBN UK | 大不列顛及北愛爾蘭聯合王國 | 1353 | 觀看 |
| 104 | BT Sport 3 | 大不列顛及北愛爾蘭聯合王國 | 1236 | 觀看 |
| 105 | SONY SAB | 大不列顛及北愛爾蘭聯合王國 | 1224 | 觀看 |
| 106 | NOW 70s | 大不列顛及北愛爾蘭聯合王國 | 1218 | 觀看 |
| 107 | DMAX | 大不列顛及北愛爾蘭聯合王國 | 1137 | 觀看 |
| 108 | TBN UK | 大不列顛及北愛爾蘭聯合王國 | 1122 | 觀看 |
| 109 | Al Jazeera HD | 大不列顛及北愛爾蘭聯合王國 | 1119 | 觀看 |
| 110 | COLORS | 大不列顛及北愛爾蘭聯合王國 | 1113 | 觀看 |
| 111 | PBS America | 大不列顛及北愛爾蘭聯合王國 | 1098 | 觀看 |
| 112 | COLORS HD | 大不列顛及北愛爾蘭聯合王國 | 1092 | 觀看 |
| 113 | GOLD | 大不列顛及北愛爾蘭聯合王國 | 1092 | 觀看 |
| 114 | SONY SAB | 大不列顛及北愛爾蘭聯合王國 | 1089 | 觀看 |
| 115 | Now Rock | 大不列顛及北愛爾蘭聯合王國 | 1089 | 觀看 |
| 116 | NOW ROCK | 大不列顛及北愛爾蘭聯合王國 | 1086 | 觀看 |
| 117 | ARY Digital | 大不列顛及北愛爾蘭聯合王國 | 1083 | 觀看 |
| 118 | IQRA BANGLA | 大不列顛及北愛爾蘭聯合王國 | 1065 | 觀看 |
| 119 | NDTV 24x7 | 大不列顛及北愛爾蘭聯合王國 | 1065 | 觀看 |
| 120 | Gold | 大不列顛及北愛爾蘭聯合王國 | 1041 | 觀看 |
| 121 | COLORS HD | 大不列顛及北愛爾蘭聯合王國 | 867 | 觀看 |
| 122 | EWTN Catholic | 大不列顛及北愛爾蘭聯合王國 | 840 | 觀看 |
| 123 | BT Sport 2 | 大不列顛及北愛爾蘭聯合王國 | 822 | 觀看 |
| 124 | EWTN Catholic | 大不列顛及北愛爾蘭聯合王國 | 801 | 觀看 |
| 125 | IQRA Bangla | 大不列顛及北愛爾蘭聯合王國 | 795 | 觀看 |
| 126 | GEO News | 大不列顛及北愛爾蘭聯合王國 | 786 | 觀看 |
| 127 | Zee Punjabi | 大不列顛及北愛爾蘭聯合王國 | 756 | 觀看 |
| 128 | NOW 90s | 大不列顛及北愛爾蘭聯合王國 | 738 | 觀看 |
| 129 | Takbeer TV | 大不列顛及北愛爾蘭聯合王國 | 726 | 觀看 |
| 130 | ARY Digital | 大不列顛及北愛爾蘭聯合王國 | 717 | 觀看 |
| 131 | TNT Sports 3 HD | 大不列顛及北愛爾蘭聯合王國 | 654 | 觀看 |
| 132 | TNT Sports Ultimate | 大不列顛及北愛爾蘭聯合王國 | 645 | 觀看 |
| 133 | ATN | 大不列顛及北愛爾蘭聯合王國 | 630 | 觀看 |
| 134 | Islam TV | 大不列顛及北愛爾蘭聯合王國 | 630 | 觀看 |
| 135 | NatGeoWild HD | 大不列顛及北愛爾蘭聯合王國 | 609 | 觀看 |
| 136 | Sky HistoryHD | 大不列顛及北愛爾蘭聯合王國 | 603 | 觀看 |
| 137 | CBBC HD | 大不列顛及北愛爾蘭聯合王國 | 591 | 觀看 |
| 138 | SONY TV HD | 大不列顛及北愛爾蘭聯合王國 | 588 | 觀看 |
| 139 | BBC ALBA HD | 大不列顛及北愛爾蘭聯合王國 | 573 | 觀看 |
| 140 | S4C | 大不列顛及北愛爾蘭聯合王國 | 567 | 觀看 |
| 141 | QVC Style HD | 大不列顛及北愛爾蘭聯合王國 | 552 | 觀看 |
| 142 | Sky Sports NFL | 大不列顛及北愛爾蘭聯合王國 | 549 | 觀看 |
| 143 | SONY MAX HD | 大不列顛及北愛爾蘭聯合王國 | 546 | 觀看 |
| 144 | Sky ScFi/HorHD | 大不列顛及北愛爾蘭聯合王國 | 546 | 觀看 |
| 145 | Sky Crime+1 | 大不列顛及北愛爾蘭聯合王國 | 540 | 觀看 |
| 146 | GEO TV | 大不列顛及北愛爾蘭聯合王國 | 537 | 觀看 |
| 147 | Disc.History | 大不列顛及北愛爾蘭聯合王國 | 534 | 觀看 |
| 148 | MATV National | 大不列顛及北愛爾蘭聯合王國 | 531 | 觀看 |
| 149 | GOD Channel | 大不列顛及北愛爾蘭聯合王國 | 528 | 觀看 |
| 150 | Utsav GOLD | 大不列顛及北愛爾蘭聯合王國 | 525 | 觀看 |
| 151 | Utsav Bharat | 大不列顛及北愛爾蘭聯合王國 | 516 | 觀看 |
| 152 | Quest Red | 大不列顛及北愛爾蘭聯合王國 | 513 | 觀看 |
| 153 | Takbeer TV | 大不列顛及北愛爾蘭聯合王國 | 510 | 觀看 |
| 154 | RTÉ Lyric fm | 大不列顛及北愛爾蘭聯合王國 | 507 | 觀看 |
| 155 | Pitaara | 大不列顛及北愛爾蘭聯合王國 | 504 | 觀看 |
| 156 | TV Warehouse | 大不列顛及北愛爾蘭聯合王國 | 501 | 觀看 |
| 157 | S4C HD | 大不列顛及北愛爾蘭聯合王國 | 501 | 觀看 |
| 158 | SkySp PL HD | 大不列顛及北愛爾蘭聯合王國 | 492 | 觀看 |
| 159 | ColorsRishtey | 大不列顛及北愛爾蘭聯合王國 | 489 | 觀看 |
| 160 | SkySp Fball HD | 大不列顛及北愛爾蘭聯合王國 | 486 | 觀看 |
| 161 | SkySp F1 HD | 大不列顛及北愛爾蘭聯合王國 | 486 | 觀看 |
| 162 | Sky Nature | 大不列顛及北愛爾蘭聯合王國 | 486 | 觀看 |
| 163 | SkyPremiereHD | 大不列顛及北愛爾蘭聯合王國 | 483 | 觀看 |
| 164 | Disc.Science | 大不列顛及北愛爾蘭聯合王國 | 483 | 觀看 |
| 165 | RTÉ 2FM | 大不列顛及北愛爾蘭聯合王國 | 483 | 觀看 |
| 166 | ITV1+1 | 大不列顛及北愛爾蘭聯合王國 | 483 | 觀看 |
| 167 | SkyNewsArabia | 大不列顛及北愛爾蘭聯合王國 | 480 | 觀看 |
| 168 | GEO News | 大不列顛及北愛爾蘭聯合王國 | 480 | 觀看 |
| 169 | Sky Comedy HD | 大不列顛及北愛爾蘭聯合王國 | 474 | 觀看 |
| 170 | QVC Extra | 大不列顛及北愛爾蘭聯合王國 | 474 | 觀看 |
| 171 | Quest Red+1 | 大不列顛及北愛爾蘭聯合王國 | 474 | 觀看 |
| 172 | SkySp F1 | 大不列顛及北愛爾蘭聯合王國 | 471 | 觀看 |
| 173 | Sky Thriller HD | 大不列顛及北愛爾蘭聯合王國 | 471 | 觀看 |
| 174 | QVC Beauty | 大不列顛及北愛爾蘭聯合王國 | 468 | 觀看 |
| 175 | SkySp Golf HD | 大不列顛及北愛爾蘭聯合王國 | 465 | 觀看 |
| 176 | WRN Europe | 大不列顛及北愛爾蘭聯合王國 | 465 | 觀看 |
| 177 | Disc.Sci+1 | 大不列顛及北愛爾蘭聯合王國 | 465 | 觀看 |
| 178 | TNT Sports 4 HD | 大不列顛及北愛爾蘭聯合王國 | 465 | 觀看 |
| 179 | HUM Masala | 大不列顛及北愛爾蘭聯合王國 | 462 | 觀看 |
| 180 | Racing TV HD | 大不列顛及北愛爾蘭聯合王國 | 459 | 觀看 |
| 181 | Crime+Inv+1 | 大不列顛及北愛爾蘭聯合王國 | 459 | 觀看 |
| 182 | Sky History2 | 大不列顛及北愛爾蘭聯合王國 | 459 | 觀看 |
| 183 | Really | 大不列顛及北愛爾蘭聯合王國 | 456 | 觀看 |
| 184 | Animal Plnt+1 | 大不列顛及北愛爾蘭聯合王國 | 456 | 觀看 |
| 185 | revelation | 大不列顛及北愛爾蘭聯合王國 | 453 | 觀看 |
| 186 | POLITICSPUNJAB | 大不列顛及北愛爾蘭聯合王國 | 450 | 觀看 |
| 187 | Radio X | 大不列顛及北愛爾蘭聯合王國 | 450 | 觀看 |
| 188 | Spider-Man HD | 大不列顛及北愛爾蘭聯合王國 | 450 | 觀看 |
| 189 | CBS Justice | 大不列顛及北愛爾蘭聯合王國 | 447 | 觀看 |
| 190 | SkySp Cricket | 大不列顛及北愛爾蘭聯合王國 | 447 | 觀看 |
| 191 | TalkingPictures | 大不列顛及北愛爾蘭聯合王國 | 447 | 觀看 |
| 192 | SkySp Action | 大不列顛及北愛爾蘭聯合王國 | 447 | 觀看 |
| 193 | SkySpMainEvHD | 大不列顛及北愛爾蘭聯合王國 | 444 | 觀看 |
| 194 | QUEST HD | 大不列顛及北愛爾蘭聯合王國 | 444 | 觀看 |
| 195 | GEO TV | 大不列顛及北愛爾蘭聯合王國 | 444 | 觀看 |
| 196 | Faith UK | 大不列顛及北愛爾蘭聯合王國 | 441 | 觀看 |
| 197 | Virgin Radio | 大不列顛及北愛爾蘭聯合王國 | 438 | 觀看 |
| 198 | Clubland TV | 大不列顛及北愛爾蘭聯合王國 | 438 | 觀看 |
| 199 | Sky Witness HD | 大不列顛及北愛爾蘭聯合王國 | 435 | 觀看 |
| 200 | Premier Sports 1 HD | 大不列顛及北愛爾蘭聯合王國 | 435 | 觀看 |
| 201 | STV North | 大不列顛及北愛爾蘭聯合王國 | 432 | 觀看 |
| 202 | Sky Sci-Fi HD | 大不列顛及北愛爾蘭聯合王國 | 432 | 觀看 |
| 203 | talkSPORT | 大不列顛及北愛爾蘭聯合王國 | 432 | 觀看 |
| 204 | Faith World TV | 大不列顛及北愛爾蘭聯合王國 | 432 | 觀看 |
| 205 | Sky Greats HD | 大不列顛及北愛爾蘭聯合王國 | 432 | 觀看 |
| 206 | LoveWorld HD | 大不列顛及北愛爾蘭聯合王國 | 429 | 觀看 |
| 207 | Sky Family HD | 大不列顛及北愛爾蘭聯合王國 | 429 | 觀看 |
| 208 | Madani Chnl | 大不列顛及北愛爾蘭聯合王國 | 429 | 觀看 |
| 209 | SkyMegaHitsHD | 大不列顛及北愛爾蘭聯合王國 | 429 | 觀看 |
| 210 | Zee TV HD | 大不列顛及北愛爾蘭聯合王國 | 426 | 觀看 |
| 211 | SkySp ActionHD | 大不列顛及北愛爾蘭聯合王國 | 426 | 觀看 |
| 212 | Sky Crime HD | 大不列顛及北愛爾蘭聯合王國 | 426 | 觀看 |
| 213 | NHK World HD | 大不列顛及北愛爾蘭聯合王國 | 426 | 觀看 |
| 214 | Viaplay 1 HD | 大不列顛及北愛爾蘭聯合王國 | 426 | 觀看 |
| 215 | CHSTV | 大不列顛及北愛爾蘭聯合王國 | 423 | 觀看 |
| 216 | ColorsCineplex | 大不列顛及北愛爾蘭聯合王國 | 423 | 觀看 |
| 217 | Sangat | 大不列顛及北愛爾蘭聯合王國 | 420 | 觀看 |
| 218 | SkyHistory2HD | 大不列顛及北愛爾蘭聯合王國 | 420 | 觀看 |
| 219 | DAYSTAR HD | 大不列顛及北愛爾蘭聯合王國 | 420 | 觀看 |
| 220 | SkySpCricket HD | 大不列顛及北愛爾蘭聯合王國 | 417 | 觀看 |
| 221 | Sikh Channel | 大不列顛及北愛爾蘭聯合王國 | 417 | 觀看 |
| 222 | SkySp Racing HD | 大不列顛及北愛爾蘭聯合王國 | 417 | 觀看 |
| 223 | Sky Atlantic HD | 大不列顛及北愛爾蘭聯合王國 | 414 | 觀看 |
| 224 | Disc.Turbo | 大不列顛及北愛爾蘭聯合王國 | 411 | 觀看 |
| 225 | ColorsGujarati | 大不列顛及北愛爾蘭聯合王國 | 411 | 觀看 |
| 226 | BT Sport 2 HD | 大不列顛及北愛爾蘭聯合王國 | 411 | 觀看 |
| 227 | Sky Mix HD | 大不列顛及北愛爾蘭聯合王國 | 411 | 觀看 |
| 228 | Sky Drama HD | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 229 | Thats TV | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 230 | HUM EUROPE | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 231 | ID+1 | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 232 | Sky Witness+1 | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 233 | Nat Geo+1 | 大不列顛及北愛爾蘭聯合王國 | 408 | 觀看 |
| 234 | BLAZE | 大不列顛及北愛爾蘭聯合王國 | 405 | 觀看 |
| 235 | FRANCE 24 HD | 大不列顛及北愛爾蘭聯合王國 | 405 | 觀看 |
| 236 | Sanskar | 大不列顛及北愛爾蘭聯合王國 | 405 | 觀看 |
| 237 | SONY TV | 大不列顛及北愛爾蘭聯合王國 | 405 | 觀看 |
| 238 | Sky Atlantic+1 | 大不列顛及北愛爾蘭聯合王國 | 402 | 觀看 |
| 239 | SonLife | 大不列顛及北愛爾蘭聯合王國 | 402 | 觀看 |
| 240 | Disc.History+1 | 大不列顛及北愛爾蘭聯合王國 | 402 | 觀看 |
| 241 | Discovery+1 | 大不列顛及北愛爾蘭聯合王國 | 402 | 觀看 |
| 242 | ID | 大不列顛及北愛爾蘭聯合王國 | 402 | 觀看 |
| 243 | Good News TV | 大不列顛及北愛爾蘭聯合王國 | 399 | 觀看 |
| 244 | U and YESTERDAY | 大不列顛及北愛爾蘭聯合王國 | 399 | 觀看 |
| 245 | Utsav Plus HD | 大不列顛及北愛爾蘭聯合王國 | 396 | 觀看 |
| 246 | Together | 大不列顛及北愛爾蘭聯合王國 | 396 | 觀看 |
| 247 | SkySp News HD | 大不列顛及北愛爾蘭聯合王國 | 396 | 觀看 |
| 248 | A1TV | 大不列顛及北愛爾蘭聯合王國 | 396 | 觀看 |
| 249 | Heart Sussex | 大不列顛及北愛爾蘭聯合王國 | 396 | 觀看 |
| 250 | Disney Jr HD | 大不列顛及北愛爾蘭聯合王國 | 393 | 觀看 |
| 251 | Smooth | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 252 | SkySp Mix HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 253 | PCNE Chinese HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 254 | TRT World HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 255 | Utsav Gold HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 256 | Sky Action HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 257 | TNT Sports 2 HD | 大不列顛及北愛爾蘭聯合王國 | 390 | 觀看 |
| 258 | RTÉ R na G | 大不列顛及北愛爾蘭聯合王國 | 384 | 觀看 |
| 259 | SkyAdventureHD | 大不列顛及北愛爾蘭聯合王國 | 378 | 觀看 |
| 260 | Crime+Inv HD | 大不列顛及北愛爾蘭聯合王國 | 378 | 觀看 |
| 261 | BT Sport 4 | 大不列顛及北愛爾蘭聯合王國 | 378 | 觀看 |
| 262 | Sky News HD | 大不列顛及北愛爾蘭聯合王國 | 375 | 觀看 |
| 263 | Sky Kids HD | 大不列顛及北愛爾蘭聯合王國 | 372 | 觀看 |
| 264 | Gems TV HD | 大不列顛及北愛爾蘭聯合王國 | 372 | 觀看 |
| 265 | QVC HD | 大不列顛及北愛爾蘭聯合王國 | 369 | 觀看 |
| 266 | TJC HD | 大不列顛及北愛爾蘭聯合王國 | 366 | 觀看 |
| 267 | TLC+1 | 大不列顛及北愛爾蘭聯合王國 | 366 | 觀看 |
| 268 | Ahlebait TV | 大不列顛及北愛爾蘭聯合王國 | 363 | 觀看 |
| 269 | U and YESTERDAY+1 | 大不列顛及北愛爾蘭聯合王國 | 363 | 觀看 |
| 270 | Sky Arts HD | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 271 | SkyValentineHD | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 272 | Film4+1 | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 273 | Premier Sports 2 HD | 大不列顛及北愛爾蘭聯合王國 | 360 | 觀看 |
| 274 | Disc.Turbo+1 | 大不列顛及北愛爾蘭聯合王國 | 357 | 觀看 |
| 275 | Virgin Radio | 大不列顛及北愛爾蘭聯合王國 | 357 | 觀看 |
| 276 | S4C | 大不列顛及北愛爾蘭聯合王國 | 357 | 觀看 |
| 277 | Dave | 大不列顛及北愛爾蘭聯合王國 | 354 | 觀看 |
| 278 | BBC Radio Bristol DAB | 大不列顛及北愛爾蘭聯合王國 | 354 | 觀看 |
| 279 | RTÉ Radio 1 | 大不列顛及北愛爾蘭聯合王國 | 351 | 觀看 |
| 280 | MstHveIdeasHD | 大不列顛及北愛爾蘭聯合王國 | 351 | 觀看 |
| 281 | Sanskar | 大不列顛及北愛爾蘭聯合王國 | 348 | 觀看 |
| 282 | ATN | 大不列顛及北愛爾蘭聯合王國 | 345 | 觀看 |
| 283 | BBC RB 1 HD | 大不列顛及北愛爾蘭聯合王國 | 345 | 觀看 |
| 284 | TNT Sports 7 HD | 大不列顛及北愛爾蘭聯合王國 | 345 | 觀看 |
| 285 | U and Eden | 大不列顛及北愛爾蘭聯合王國 | 336 | 觀看 |
| 286 | SkySp Tennis HD | 大不列顛及北愛爾蘭聯合王國 | 333 | 觀看 |
| 287 | Heart | 大不列顛及北愛爾蘭聯合王國 | 333 | 觀看 |
| 288 | CNBC HD | 大不列顛及北愛爾蘭聯合王國 | 330 | 觀看 |
| 289 | HobbyMakerHD | 大不列顛及北愛爾蘭聯合王國 | 330 | 觀看 |
| 290 | SkySp Tennis HD | 大不列顛及北愛爾蘭聯合王國 | 327 | 觀看 |
| 291 | TNTSBoxOff2HD | 大不列顛及北愛爾蘭聯合王國 | 327 | 觀看 |
| 292 | QUEST+1 | 大不列顛及北愛爾蘭聯合王國 | 324 | 觀看 |
| 293 | Islam TV | 大不列顛及北愛爾蘭聯合王國 | 324 | 觀看 |
| 294 | STV Central | 大不列顛及北愛爾蘭聯合王國 | 324 | 觀看 |
| 295 | Ideal World HD | 大不列顛及北愛爾蘭聯合王國 | 324 | 觀看 |
| 296 | GREAT! romance | 大不列顛及北愛爾蘭聯合王國 | 321 | 觀看 |
| 297 | ITV Be HD | 大不列顛及北愛爾蘭聯合王國 | 321 | 觀看 |
