| 10 TV | 2026-03-10 00:00 Patas News | 00:27 Nonstop 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 GHANTA | 2026-03-10 00:00 Bangla@8 | 00:30 Ja Bolbo Satti Bolbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9X Jalwa | 2026-03-10 00:00 जलवा मेलोडी वाली वाइब | 00:30 जलवा हाउसफुल | 01:00 जलवा हाउसफुल | 01:30 जलवा क्लासिक्स | 02:00 जलवा क्लासिक्स | 02:30 जलवा क्लासिक्स | 03:00 जलवा क्लासिक्स | 03:30 रात भर | 04:00 रात भर | 04:30 रात भर | 05:00 रात भर | 05:30 रात भर | 06:00 रात भर | 06:30 रात भर | 07:00 रात भर | 07:30 रात भर | 08:00 रात भर | 08:30 जलवा हाउसफुल | 09:30 जलवा मेलोडी वाली वाइब | 10:00 जलवा मेलोडी वाली वाइब | 10:30 जलवा फिट हिट्स | 11:00 जलवा फिट हिट्स | 11:30 सुपर सुबह (ब्रेकलेस) | 12:00 सुपर सुबह (ब्रेकलेस) | 12:30 सुपर सुबह (ब्रेकलेस) | 13:00 सुपर सुबह (ब्रेकलेस) | 13:30 सुपर सुबह (ब्रेकलेस) | 14:00 सुपर सुबह (ब्रेकलेस) | 14:30 सुपर स्वैग | 15:00 सुपर स्वैग | 15:30 सुपर स्वैग | 16:00 सुपर स्वैग | 16:30 सुपर स्वैग | 17:00 सुपर स्वैग | 17:30 जलवा मेलोडी वाली वाइब | 18:00 जलवा मेलोडी वाली वाइब | 18:30 जलवा मेलोडी वाली वाइब | 19:00 जलवा मेलोडी वाली वाइब | 19:30 जलवा मेलोडी वाली वाइब | 20:00 जलवा मेलोडी वाली वाइब | 20:30 सुपर स्वैग | 21:00 सुपर स्वैग | 21:30 सुपर स्वैग | 22:00 सुपर स्वैग | 22:30 जलवा ड्राइव वाली वाइब | 23:00 जलवा मेलोडी वाली वाइब | 23:30 जलवा मेलोडी वाली वाइब | 2026-03-11 00:00 जलवा मेलोडी वाली वाइब | 00:30 जलवा हाउसफुल | 01:00 जलवा हाउसफुल | 01:30 जलवा क्लासिक्स | 02:00 जलवा क्लासिक्स | 02:30 जलवा क्लासिक्स | 03:00 जलवा क्लासिक्स | 03:30 रात भर | 04:00 रात भर | 04:30 रात भर | 05:00 रात भर | 05:30 रात भर | 06:00 रात भर | 06:30 रात भर | 07:00 रात भर | 07:30 रात भर | 08:00 रात भर | 08:30 जलवा हाउसफुल | 09:30 जलवा मेलोडी वाली वाइब | 10:00 जलवा मेलोडी वाली वाइब | 10:30 जलवा फिट हिट्स | 11:00 जलवा फिट हिट्स | 11:30 सुपर सुबह (ब्रेकलेस) | 12:00 सुपर सुबह (ब्रेकलेस) | 12:30 सुपर सुबह (ब्रेकलेस) | 13:00 सुपर सुबह (ब्रेकलेस) | 13:30 सुपर सुबह (ब्रेकलेस) | 14:00 सुपर सुबह (ब्रेकलेस) | 14:30 सुपर स्वैग | 15:00 सुपर स्वैग | 15:30 सुपर स्वैग | 16:00 सुपर स्वैग | 16:30 सुपर स्वैग | 17:00 सुपर स्वैग | 17:30 जलवा मेलोडी वाली वाइब | 18:00 जलवा मेलोडी वाली वाइब | 18:30 जलवा मेलोडी वाली वाइब | 19:00 जलवा मेलोडी वाली वाइब | 19:30 जलवा मेलोडी वाली वाइब | 20:00 जलवा मेलोडी वाली वाइब | 20:30 सुपर स्वैग | 21:00 सुपर स्वैग | 21:30 सुपर स्वैग | 22:00 सुपर स्वैग | 22:30 जलवा ड्राइव वाली वाइब | 23:00 जलवा मेलोडी वाली वाइब | 23:30 जलवा मेलोडी वाली वाइब | 2026-03-12 00:00 जलवा मेलोडी वाली वाइब | ||
| 9X JHAKAAS | 2026-03-10 00:00 Rapchik Swag | 00:30 SOLID HITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9X TASHAN | 2026-03-10 00:00 9x Tashan Shayarism | 00:30 Bade-Chote's Playlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9XM | 2026-03-10 00:00 9xm Shayarism | 00:30 9XM Music Idhar Hai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AADINATH | 2026-03-10 00:10 Pravachan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAJ TAK | 2026-03-10 00:25 Black And White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAKASH AATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AASTHA | 2026-03-10 00:00 Yogrishi Swami Ramdev ji | 00:30 Yogrishi Swami Ramdev ji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aastha bhajan | 2026-03-10 00:10 Swami Krishananandji Maharaj | 00:30 Pujya Sadguru Swami Nityaswarupdasji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN ANDHRA JYOTHI | 2026-03-10 00:00 ABN Signature Live | 00:30 News Dine @ Nine Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABP ANANDA | 2026-03-10 00:00 Ananda Khabor | 00:10 Ananda Khabor | 00:30 Nojore 9TA Chotjoldi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABP ASMITA | 2026-03-10 00:00 Hun To Bolish | 00:30 Top 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABP MAJHA | 2026-03-10 00:28 Special Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABP NEWS | 2026-03-10 00:00 Bharat Ki Baat | 00:30 Janhit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADITHYA TV | 2026-03-10 00:30 Vedi sirippu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALANKAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALJAZEERA | 2026-03-10 00:00 Newshour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMRITA | 2026-03-10 00:30 Comedy Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and flix | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and Flix HD | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and PICTURES | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and PICTURES HD | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and PRIVE HD | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and TV | 2026-03-10 00:00 Gharwali Pedwali | 00:30 Bhabiji Ghar Par Hai 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and TV HD | 2026-03-10 00:02 Bheema - Andhkaar Se Adhikaar Tak | 00:30 Baal Shiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and xplorHD | 2026-03-10 01:00 Movie | 04:00 Movie | 07:00 Movie | 10:00 Movie | 13:00 Movie | 16:00 Movie | 19:00 Movie | 22:00 Movie | 2026-03-11 01:00 Movie | 04:00 Movie | 07:00 Movie | 10:00 Movie | 13:00 Movie | 16:00 Movie | 19:00 Movie | 22:00 Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANIMAL PLANET | 2026-03-10 00:25 Wondrous & Wild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANIMAL PLANET HD WORLD | 2026-03-10 00:28 The Zoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARADANA | 2026-03-10 00:00 Ellijah Abraham | 00:30 Dr P Satish Kumar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARGUS | 2026-03-10 00:00 Husiaar | 00:30 Desh Bidesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET | 2026-03-10 00:00 Patharamattu | 00:30 Pavithram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET HD | 2026-03-10 00:00 Patharamattu | 00:30 Pavithram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET MOVIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET MOVIES HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET NEWS | 2026-03-10 00:00 News Hour - Debate | 00:30 Nine @ 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET PLUS | 2026-03-10 00:00 Devi Mahathmyam | 00:30 Santhwanam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIANET SUVARNA NEWS | 2026-03-10 00:00 News Hour Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYUSH TV | 2026-03-10 00:00 Ramanothsavam | 00:30 Vikasa Darpana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayushmaan Active | 2026-03-10 00:00 Anokha Ilaaj | 00:30 Finance Vaani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4U KADAK | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4U Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4U MUSIC | 2026-03-10 00:30 Awaaz De Kahan Hai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALLE BALLE | 2026-03-10 00:30 Chill Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBC World News | 2026-03-10 00:00 Verified Live | 00:30 Verified Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHAKTI ACTIVE | 2026-03-10 00:10 Shree Brahma Vishnu Mahesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHAKTI TV | 2026-03-10 00:00 Samavedam Pravachanam | 00:30 Chaganti Pravachanam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHARAT EXPRESS | 2026-03-10 00:00 Aisa Nahi Chalega | 00:30 National Bulletin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHOJPURI CINEMA | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG MAGIC | 2026-03-10 00:30 Ek Mahanayak: Dr. B. R. Ambedkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcutta News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARTOON NETWORK | 2026-03-10 00:30 Bandbudh Aur Budbak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardikala Time TV | 2026-03-10 00:00 Charcha The Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHINTU TV | 2026-03-10 00:30 Baal Veer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUMBAK TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUTTI TV | 2026-03-10 00:30 Little Krishna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CINE ACTIVE | 2026-03-10 00:30 Page 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNBC AWAAZ | 2026-03-10 00:27 Takkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNBC BAJAR | 2026-03-10 00:00 Awaaz Adda | 00:30 Bajar Samachar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNBC TV18 | 2026-03-10 00:00 Markets Today | 00:30 India Business Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNBC TV18 Prime | 2026-03-10 00:00 Money Movers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNN INTERNATIONAL | 2026-03-10 00:00 One World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNN NEWS 18 | 2026-03-10 00:30 The Hard Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS | 2026-03-10 00:30 Do Duniya Ek Dil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS BANGLA | 2026-03-10 00:30 Mahabharatham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS BANGLA CINEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS BANGLA HD | 2026-03-10 00:30 Mahabharat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS CINEPLEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS CINEPLEX SUPERHITS | 2026-03-10 00:32 The Fighterman Singham 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS GUJARATI | 2026-03-10 00:00 Bhagyalaxmi | 00:30 Bhagyalaxmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS GUJARATI CINEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS HD | 2026-03-10 00:30 Do Duniya Ek Dil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS INFINITY | 2026-03-10 00:30 Game of Thrones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS INFINITY HD | 2026-03-10 00:30 Game of Thrones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS KANNADA | 2026-03-10 00:00 Sri Gandhada Gudi | 00:30 Nandagokula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS KANNADA HD | 2026-03-10 00:00 Sri Gandhada Gudi | 00:30 Nandagokula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS KANNADA MOVIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS MARATHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS MARATHI HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS RISHTEY | 2026-03-10 00:30 Naagin 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS SUPER | 2026-03-10 00:00 Silli Lalli | 00:30 Papa Pandu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors Tamil | 2026-03-10 00:00 Kadhala Kadhala | 00:30 Marakudhey Nenjam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORS TAMIL HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMEDY ACTIVE | 2026-03-10 00:30 The Kapil Sharma Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTVN-AKD-Plus | 2026-03-10 00:00 Phone-In-Live | 00:30 Khobor E Najor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTOMER CARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANGAL | 2026-03-10 00:00 Rimjhim Chhoti Umar Bada Safar | 00:30 Rangbaazi Dilon Ki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dangal 2 | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARSHANA | 2026-03-10 00:30 Kiyamu Ramazan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD ARUN PRABHA | 2026-03-10 00:00 Filler | 00:15 Arunachal Samachar | 00:30 Ek Naya Kurukshetra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Bangla | 2026-03-10 00:00 Hori Ghosher Gowal | 00:30 Drishtipaat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD BHARTI | 2026-03-10 00:00 Kranti Jyoti Savitribai Phule | 00:30 Gaon Se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD BIHAR | 2026-03-10 00:00 Sasural Jhunki Ka | 00:30 Ab Kahu Mon Kaina Kare Aiche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Chandana | 2026-03-10 00:30 Live News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD GIRNAR | 2026-03-10 00:00 News Focus | 00:30 Aapni Vache Dariya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD INDIA | 2026-03-10 00:00 Connecting the Dots | 00:30 DD India News Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Kashir | 2026-03-10 00:00 Nasha Chhod Jeevan Jod | 00:30 Sufi-Sada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Kisan | 2026-03-10 00:00 Baghban Ki Rasoi | 00:30 Gaon Se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD MALAYALAM | 2026-03-10 00:00 Eeran Nilavu | 00:30 Koottinoru Pattu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD MP | 2026-03-10 00:30 Sangeet Sabha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD National | 2026-03-10 00:00 Sasural Jhunki Ka | 00:30 Devanchal Ki Prem Katha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD NEWS | 2026-03-10 00:30 Decode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD North east | 2026-03-10 00:00 Gora | 00:30 Alokpat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD ODIA | 2026-03-10 00:00 Amari Gita Amari Swara Junior | 00:29 Graphical News Headlines | 00:30 Jibanara Chalapatha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD PUNJABI | 2026-03-10 00:00 Hulle Hulare | 00:30 Ik Miaan Do Talwaaran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD RAJASTHAN | 2026-03-10 00:00 Geetanjali Sangrahalay Se | 00:30 RNU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD SAHYADRI | 2026-03-10 00:00 Vicharanchya Palikade | 00:30 Pune Antarang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Saptagiri | 2026-03-10 00:00 Om Namah Shivaya | 00:30 Tirudarshini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD Sports | 2026-03-10 00:30 Sports Dugout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD TAMIL | 2026-03-10 00:30 Express News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD UP | 2026-03-10 00:15 Once More | 00:30 Open Mic With Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD URDU | 2026-03-10 00:30 Mati Ke Lal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD YADAGIRI | 2026-03-10 00:30 News in Telugu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHOOM MUSIC | 2026-03-10 00:00 Muzik | 00:30 Movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY CHANNEL | 2026-03-10 00:30 18 Wheels Across India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY HD WORLD | 2026-03-10 00:30 18 Wheels Across India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOVERY KIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Turbo | 2026-03-10 00:20 Bitchin' Rides: Road to the Ridler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISNEY CHANNEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISNEY JUNIOR | 2026-03-10 00:00 The Lion Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTAMIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DY365 | 2026-03-10 00:00 Sanglap | 00:30 24 Ghanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTER10 BANGLA | 2026-03-10 00:31 Ramayan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC TV | 2026-03-10 00:20 Epicpedia | 00:30 Water Mafia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET NOW | 2026-03-10 00:30 India Development Debate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET NOW SWADESH | 2026-03-10 00:30 Sawal Public Ka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV ABHIRUCHI | 2026-03-10 00:15 Amma Chethi Vanta | 00:30 Indian Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV ANDHRA PRADESH | 2026-03-10 00:00 ETV 360 | 00:30 Yuva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV BAL BHARAT | 2026-03-10 00:00 Shiva | 00:30 Shiva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV CINEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV HD | 2026-03-10 00:00 Manasantha Nuvve | 00:30 ETV News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV LIFE | 2026-03-10 00:00 Surya Putra Karna | 00:30 Jai Ganesha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV PLUS | 2026-03-10 00:30 Pinni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV TELANGANA | 2026-03-10 00:00 ETV 360 | 00:30 Yuva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETV TELUGU | 2026-03-10 00:00 Manasantha Nuvve | 00:30 ETV News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurosport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUROSPORTS HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVERGREEN CLASSICS ACTIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAKT MARATHI | 2026-03-10 00:00 Vighnaharta Ganesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filamchi | 2026-03-10 00:30 Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Active | 2026-03-10 00:00 Live Yoga | 00:29 Filler/Promo | 00:30 Workout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
