Loading ...

Recommend the best TV APP. You can watch thousands of channels around the world for free

Germany TV Channel Listing

Below are the TV channels that can be watched in this area View the week's program guide for all channels

Channel Provider Country Logo Hot Update date
123.tv Germany 285 April 16, 2026
13th Street Universal Germany 90 April 16, 2026
3+ Germany 84 April 16, 2026
3sat Germany 11727 April 16, 2026
Adult Channel Germany 1539 April 16, 2026
Al Jazeera Germany 39459 April 16, 2026
Animal Planet Germany 50553 April 16, 2026
ANIXE Germany 87 April 16, 2026
ARD alpha Germany 483 April 16, 2026
ARTE Germany 10254 April 16, 2026
ATV Germany 61893 April 16, 2026
ATV II Germany 105 April 16, 2026
Auto Motor Sport Germany 7944 April 16, 2026
AXN Black Germany 57 April 16, 2026
AXN White Germany 84 April 16, 2026
BBC four Germany 2118 April 16, 2026
BBC News Germany 60951 April 16, 2026
BBC One Germany 4218 April 16, 2026
BBC Two Germany 9147 April 16, 2026
BBC World News Germany 32505 April 16, 2026
Beate-Uhse.TV Germany 714 April 16, 2026
Belgien 1 Germany 135 April 16, 2026
Bergblick Germany 99 April 16, 2026
Bibel TV Germany 4788 April 16, 2026
Bloomberg Europe TV Germany 135 April 16, 2026
Bon Gusto Germany 66 April 16, 2026
BR Germany 84 April 16, 2026
Canal+ Germany 390 April 16, 2026
Canal+ Cinéma Germany 165 April 16, 2026
Canal+ Sport Germany 72 April 16, 2026
Canale 5 Germany 804 April 16, 2026
Cartoon Network Germany 32301 April 16, 2026
Cartoonito Germany 699 April 16, 2026
Cartoonito (Sky) Germany 108 April 16, 2026
Channel21 Germany 147 April 16, 2026
Classica Germany 8364 April 16, 2026
CNBC Germany 33153 April 16, 2026
CNN International Germany 22239 April 16, 2026
CNN Türk Germany 9867 April 16, 2026
COMEDY CENTRAL Germany 16077 April 16, 2026
craction Germany 84 April 16, 2026
Crime + Investigation Germany 72 April 16, 2026
Curiosity Channel Germany 2490 April 16, 2026
Das Erste Germany 16161 April 16, 2026
DAZN Germany 2019 April 16, 2026
DAZN 1 Germany 1332 April 16, 2026
DAZN 2 Germany 1113 April 16, 2026
DELUXE MUSIC Germany 8127 April 16, 2026
DF1 Germany 45 April 16, 2026
DFB Play Germany 135 April 16, 2026
Discovery HD Germany 14613 April 16, 2026
Disney Channel Germany 27390 April 16, 2026
DMAX Germany 24369 April 16, 2026
DMF Germany 453 April 16, 2026
DOKUSAT Germany 621 April 16, 2026
DR1 Germany 84 April 15, 2026
DR2 Germany 114 April 16, 2026
eSports1 Germany 75 April 16, 2026
eSportsONE Germany 36 April 16, 2026
Euro D Germany 11556 April 16, 2026
Euro Star Germany 1167 April 16, 2026
euronews (ger) Germany 72 April 16, 2026
Eurosport 1 Germany 14718 April 16, 2026
Eurosport 2 Germany 8256 April 16, 2026
EXTREME SPORTS Germany 12033 April 16, 2026
Fashion TV Germany 28335 April 16, 2026
Fix & Foxi Germany 132 April 16, 2026
France 2 Germany 2787 April 16, 2026
France 24 (engl.) Germany 78 April 16, 2026
France 24 (franz.) Germany 93 April 16, 2026
France 3 Germany 1551 April 16, 2026
France 4 Germany 1797 April 16, 2026
France 5 Germany 1713 April 16, 2026
GEO Television Germany 24 April 16, 2026
GoldStar TV Germany 516 April 16, 2026
Gute Laune TV Germany 24 April 16, 2026
Hamburg 1 Germany 735 April 16, 2026
Heimatkanal Germany 45 April 16, 2026
Home & Garden TV Germany 108 April 16, 2026
HR Germany 339 April 16, 2026
HSE Germany 747 April 16, 2026
HSE Extra Germany 90 April 16, 2026
Jukebox Germany 117 April 16, 2026
K-TV Germany 3660 April 16, 2026
kabel eins Germany 4773 April 16, 2026
kabel eins CLASSICS Germany 165 April 16, 2026
kabel eins Doku Germany 720 April 16, 2026
Kanal 7 Int Germany 48 April 16, 2026
KiKA Germany 10113 April 16, 2026
KinoweltTV Germany 96 April 16, 2026
Leipzig Fernsehen Germany 2889 April 16, 2026
LUST PUR Germany 270 April 16, 2026
Marco Polo TV Germany 108 April 16, 2026
MDR Germany 369 April 16, 2026
Mezzo Germany 11307 April 16, 2026
More than Sports TV Germany 7392 April 16, 2026
Motorvision TV Germany 10152 April 16, 2026
Motorvision+ Germany 15 April 15, 2026
MS Sport Germany 48 April 16, 2026
MTV Germany 19647 April 16, 2026
münchen.tv Germany 84 April 16, 2026
N24 Doku Germany 144 April 16, 2026
Nat Geo HD Germany 1293 April 16, 2026
NAT GEO WILD Germany 9576 April 16, 2026
Nautical Channel Germany 8019 April 16, 2026
NDR Germany 282 April 16, 2026
NHK WORLD TV Germany 18 April 16, 2026
nick Germany 48 April 16, 2026
Nick Jr. Germany 11139 April 16, 2026
Nicktoons Germany 22185 April 16, 2026
NITRO Germany 7416 April 16, 2026
NOW US Germany 96 April 16, 2026
ntv Germany 6852 April 16, 2026
oe24.TV Germany 108 April 16, 2026
ONE Germany 13575 April 16, 2026
ORF 1 Germany 2718 April 16, 2026
ORF 2 Germany 3558 April 16, 2026
ORF III Germany 342 April 16, 2026
ORF SPORT + Germany 111 April 16, 2026
PHOENIX Germany 2085 April 16, 2026
Playboy TV Germany 9510 April 16, 2026
Prime Germany 8616 April 16, 2026
Prime HD Germany 36 April 16, 2026
ProSieben Germany 8745 April 16, 2026
ProSieben Fun Germany 201 April 16, 2026
ProSieben MAXX Germany 2235 April 16, 2026
PULS 24 Germany 60 April 16, 2026
PULS 4 Germany 57 April 16, 2026
PULS acht Germany 42 April 16, 2026
QVC Germany 13149 April 16, 2026
QVC2 Germany 3660 April 16, 2026
RBB Germany 54 April 16, 2026
RiC Germany 5082 April 16, 2026
Rocket Beans TV Germany 33 April 16, 2026
Romance TV Germany 300 April 16, 2026
RTL Germany 8334 April 16, 2026
RTL Crime Germany 231 April 16, 2026
RTL Living Germany 816 April 16, 2026
RTL Passion Germany 186 April 16, 2026
RTLup Germany 150 April 16, 2026
RTLZWEI Germany 93 April 16, 2026
SAT.1 Germany 5472 April 16, 2026
SAT.1 emotions Germany 42 April 16, 2026
SAT.1 Gold Germany 585 April 16, 2026
Servus TV Österreich Germany 159 April 16, 2026
Show Turk Germany 216 April 16, 2026
Silverline Germany 45 April 16, 2026
sixx Germany 6975 April 16, 2026
Sky Atlantic HD Germany 162 April 16, 2026
Sky Cinema Action HD Germany 135 April 16, 2026
Sky Cinema Classics HD Germany 105 April 16, 2026
Sky Cinema Family HD Germany 75 April 16, 2026
Sky Cinema Highlights HD Germany 132 April 16, 2026
Sky Cinema Premiere HD Germany 48 April 16, 2026
Sky Crime Germany 3474 April 16, 2026
Sky Documentaries Germany 120 April 16, 2026
Sky Krimi Germany 849 April 16, 2026
Sky Nature Germany 300 April 16, 2026
Sky One Germany 309 April 16, 2026
sky showcase Germany 3420 April 16, 2026
Sky Sport 1 Germany 1320 April 16, 2026
Sky Sport 10 Germany 42 April 15, 2026
Sky Sport 2 Germany 90 April 16, 2026
Sky Sport 3 Germany 99 April 16, 2026
Sky Sport 4 Germany 2043 April 15, 2026
Sky Sport 5 Germany 2040 April 16, 2026
Sky Sport 6 Germany 24 April 16, 2026
Sky Sport 7 Germany 81 April 14, 2026
Sky Sport 8 Germany 51 April 16, 2026
Sky Sport 9 Germany 30 April 16, 2026
Sky Sport Austria Germany 75 April 16, 2026
Sky Sport Austria 1 HD Germany 36 April 16, 2026
Sky Sport Austria 2 HD Germany 126 April 16, 2026
Sky Sport Austria 3 HD Germany 27 April 16, 2026
Sky Sport Austria 4 HD Germany 42 April 16, 2026
Sky Sport Austria 5 HD Germany 45 April 16, 2026
Sky Sport Austria 6 HD Germany 18 April 16, 2026
Sky Sport Austria 7 HD Germany 48 April 16, 2026
Sky Sport Bundesliga Germany 2328 April 16, 2026
Sky Sport Bundesliga 1 Germany 93 April 16, 2026
Sky Sport Bundesliga 10 Germany 129 April 15, 2026
Sky Sport Bundesliga 2 Germany 120 April 16, 2026
Sky Sport Bundesliga 3 Germany 600 April 16, 2026
Sky Sport Bundesliga 4 Germany 126 April 16, 2026
Sky Sport Bundesliga 5 Germany 24 April 15, 2026
Sky Sport Bundesliga 6 Germany 93 April 15, 2026
Sky Sport Bundesliga 7 Germany 150 April 16, 2026
Sky Sport Bundesliga 8 Germany 90 April 16, 2026
Sky Sport Bundesliga 9 Germany 78 April 15, 2026
SKY Sport F1 Germany 4119 April 16, 2026
Sky Sport Golf Germany 2886 April 16, 2026
Sky Sport Mix Germany 2874 April 16, 2026
Sky Sport News Germany 600 April 16, 2026
Sky Sport Premier League Germany 783 April 16, 2026
Sky Sport Tennis Germany 1725 April 16, 2026
Sky Sport Top Event Germany 285 April 16, 2026
Sky Sport UHD Germany 30 April 16, 2026
sonnenklar.TV Germany 54 April 16, 2026
SPIEGEL Geschichte Germany 651 April 16, 2026
Sport 1 - myTeamTV Germany 114 April 16, 2026
Sport 10 - myTeamTV Germany 36 April 16, 2026
Sport 11 - myTeamTV Germany 99 April 14, 2026
Sport 12 - myTeamTV Germany 96 April 16, 2026
Sport 13 - myTeamTV Germany 90 April 16, 2026
Sport 14 - myTeamTV Germany 30 April 13, 2026
Sport 15 - myTeamTV Germany 75 April 16, 2026
Sport 16 - myTeamTV Germany 96 April 16, 2026
Sport 17 - myTeamTV Germany 42 April 14, 2026
Sport 18 - myTeamTV Germany 72 April 15, 2026
Sport 2 - myTeamTV Germany 117 April 13, 2026
Sport 3 - myTeamTV Germany 30 April 16, 2026
Sport 4 - myTeamTV Germany 48 April 16, 2026
Sport 5 - myTeamTV Germany 15 April 15, 2026
Sport 6 - myTeamTV Germany 96 April 15, 2026
Sport 7 - myTeamTV Germany 33 April 16, 2026
Sport 8 - myTeamTV Germany 12 April 16, 2026
SPORT1 Germany 8631 April 16, 2026
SPORT1+ Germany 138 April 16, 2026
sportdigital Fussball Germany 105 April 16, 2026
SportDigital1+ Germany 126 April 16, 2026
SRF 1 Germany 2049 April 16, 2026
SRF zwei Germany 285 April 16, 2026
STAR TV Germany 5343 April 16, 2026
SUPER RTL Germany 7086 April 16, 2026
SWR/SR Germany 66 April 16, 2026
Syfy Germany 3285 April 16, 2026
tagesschau24 Germany 312 April 16, 2026
TELE 5 Germany 4008 April 16, 2026
The HISTORY Channel Germany 120 April 16, 2026
TLC Germany 22542 April 16, 2026
TOGGO plus Germany 774 April 16, 2026
Trace TV Germany 144 April 16, 2026
travelxp 4K Germany 3114 April 16, 2026
Turkmax Gurme Germany 60 April 16, 2026
tv.berlin Germany 105 April 16, 2026
TV2 Germany 2166 April 16, 2026
TV5 Monde Germany 708 April 16, 2026
UHD1 Germany 141 April 16, 2026
Universal Channel HD Germany 363 April 16, 2026
VOX Germany 8535 April 16, 2026
VOXup Germany 162 April 16, 2026
Warner TV Comedy Germany 84 April 16, 2026
Warner TV Film Germany 102 April 16, 2026
Warner TV Serie Germany 129 April 16, 2026
WDR Germany 5994 April 16, 2026
WELT Germany 4983 April 16, 2026
Welt der Wunder TV Germany 2472 April 16, 2026
ZDF Germany 5307 April 16, 2026
ZDFinfo Germany 159 April 16, 2026
ZDFneo Germany 39 April 16, 2026