| 頻道 | 提供商 | 國家 | Logo | Hot | 更新時間 |
|---|---|---|---|---|---|
| 4seven | 大不列顛及北愛爾蘭聯合王國 | 153 | 十二月 4, 2025 | ||
| 4seven | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 51 | 十二月 4, 2025 | |
| 5 USA | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | ||
| 5 USA | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| 50327 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| 5ACTION | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | ||
| 5ACTION | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| 5SELECT | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| 5SELECT | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| 5STAR | 大不列顛及北愛爾蘭聯合王國 | 7050 | 十二月 4, 2025 | ||
| 5STAR | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 7035 | 十二月 4, 2025 | |
| 5STAR+1 | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| 5STAR+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| 5USA+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| 5USA+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| A1TV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| AAJ TAK | 大不列顛及北愛爾蘭聯合王國 | 24009 | 十二月 4, 2025 | ||
| AAJ TAK | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 24015 | 十二月 4, 2025 | |
| Aastha | 大不列顛及北愛爾蘭聯合王國 | 14610 | 十二月 4, 2025 | ||
| Aastha | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 14607 | 十二月 4, 2025 | |
| Ahlebait TV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| Ahlebait TV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| Akaal Channel | 大不列顛及北愛爾蘭聯合王國 | 13092 | 十二月 4, 2025 | ||
| Akaal Channel | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 13095 | 十二月 4, 2025 | |
| Al Jazeera HD | 大不列顛及北愛爾蘭聯合王國 | 23553 | 十二月 4, 2025 | ||
| Al Jazeera HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 23523 | 十二月 4, 2025 | |
| alibi | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 33 | 十二月 4, 2025 | |
| alibi HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| alibi+1 | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| alibi+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Animal Planet | 大不列顛及北愛爾蘭聯合王國 | 47256 | 十二月 4, 2025 | ||
| Animal Planet | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 47400 | 十二月 4, 2025 | |
| Animal Plnt+1 | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| Animal Plnt+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Arirang TV HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Arirang TV HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Arise News | 大不列顛及北愛爾蘭聯合王國 | 3021 | 十二月 4, 2025 | ||
| Arise News | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 222 | 十二月 4, 2025 | |
| ARY Digital | 大不列顛及北愛爾蘭聯合王國 | 576 | 十二月 4, 2025 | ||
| ARY Digital | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 573 | 十二月 4, 2025 | |
| ATN | 大不列顛及北愛爾蘭聯合王國 | 228 | 十二月 4, 2025 | ||
| ATN | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 207 | 十二月 4, 2025 | |
| B4U Movies | 大不列顛及北愛爾蘭聯合王國 | 2283 | 十二月 4, 2025 | ||
| B4U Movies | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 2280 | 十二月 4, 2025 | |
| B4U Music | 大不列顛及北愛爾蘭聯合王國 | 7221 | 十二月 4, 2025 | ||
| B4U Music | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 7218 | 十二月 4, 2025 | |
| BabyTV | 大不列顛及北愛爾蘭聯合王國 | 4218 | 十二月 4, 2025 | ||
| BabyTV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 4215 | 十二月 4, 2025 | |
| BBC 6 Music | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| BBC 6 Music | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| BBC ALBA HD | 大不列顛及北愛爾蘭聯合王國 | 345 | 十二月 4, 2025 | ||
| BBC ALBA HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 348 | 十二月 4, 2025 | |
| BBC Asian | 大不列顛及北愛爾蘭聯合王國 | 33 | 十二月 4, 2025 | ||
| BBC Asian | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| BBC Four HD | 大不列顛及北愛爾蘭聯合王國 | 39 | 十二月 4, 2025 | ||
| BBC Four HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 24 | 十二月 4, 2025 | |
| BBC NEWS HD | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC NEWS HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC One CI HD | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| BBC One CI HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One E Mid HD | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| BBC One E Mid HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One EastHD | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| BBC One EastHD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| BBC One Lon HD | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC One Lon HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One N West HD | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| BBC One N West HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC One NE and C HD | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC One NE&C HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One NI HD | 大不列顛及北愛爾蘭聯合王國 | 27 | 十二月 4, 2025 | ||
| BBC One NI HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | |
| BBC One S East HD | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| BBC One S East HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC One S West HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC One S West HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC One ScotHD | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC One ScotHD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One Sth HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC One Sth HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| BBC One Wal HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC One Wal HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC One West HD | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC One West HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC One WM HD | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC One WM HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| BBC One Y and L HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC One Y&L HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC One Yorks HD | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| BBC One Yorks HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC Parliament HD | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| BBC Parliament HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC R Cymru | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| BBC R Cymru | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| BBC R Cymru 2 | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| BBC R Cymru 2 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC R Foyle | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| BBC R Foyle | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC R n Gael | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| BBC R n Gael | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC R Scot. | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | ||
| BBC R Scot. | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC R Ulster | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC R Ulster | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| BBC R Wales | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC R Wales | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| BBC R1 | 大不列顛及北愛爾蘭聯合王國 | 51 | 十二月 4, 2025 | ||
| BBC R1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC R1X | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | ||
| BBC R1X | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC R2 | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC R2 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC R3 | 大不列顛及北愛爾蘭聯合王國 | 30 | 十二月 4, 2025 | ||
| BBC R3 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC R4 Ex | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC R4 Ex | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC R4 FM | 大不列顛及北愛爾蘭聯合王國 | 30 | 十二月 4, 2025 | ||
| BBC R4 FM | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 21 | 十二月 4, 2025 | |
| BBC R5L | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC R5L | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC R5SX | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| BBC R5SX | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BBC Radio Bristol 104.6FM | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC Radio Bristol 94.9FM | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| BBC Radio Bristol DAB | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC Radio Sussex | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC RB 1 HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC RB 1 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC RLondon | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC RLondon | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC Three HD | 大不列顛及北愛爾蘭聯合王國 | 39 | 十二月 4, 2025 | ||
| BBC Three HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC Two HD | 大不列顛及北愛爾蘭聯合王國 | 63 | 十二月 4, 2025 | ||
| BBC Two HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BBC Two NI HD | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| BBC Two NI HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC Two Wal HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| BBC Two Wal HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BBC WS | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| BBC WS | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| BBCScotlandHD | 大不列顛及北愛爾蘭聯合王國 | 24 | 十二月 4, 2025 | ||
| BBCScotlandHD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Best Direct | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Best Direct | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| BFBS Radio | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| BFBS Radio | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BLAZE | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| BLAZE | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| Bloomberg HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Bloomberg HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| Boomerang | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 14823 | 十二月 4, 2025 | |
| Boomerang HD | 大不列顛及北愛爾蘭聯合王國 | 1206 | 十二月 4, 2025 | ||
| Boomerang HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 1209 | 十二月 4, 2025 | |
| Boomerang+1 | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| Boomerang+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| BT Sport 1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 1494 | 十二月 4, 2025 | |
| BT Sport 1 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| BT Sport 2 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 687 | 十二月 4, 2025 | |
| BT Sport 2 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| BT Sport 3 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 1080 | 十二月 4, 2025 | |
| BT Sport 3 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| BT Sport 4 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 114 | 十二月 4, 2025 | |
| BT Sport 4 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Capital | 大不列顛及北愛爾蘭聯合王國 | 1731 | 十二月 4, 2025 | ||
| Capital | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 1749 | 十二月 4, 2025 | |
| Capital XTRA | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| Capital XTRA | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Cartoon Net HD | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| Cartoon Net HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Cartoon Netwrk | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| Cartoon Netwrk | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Cartoonito | 大不列顛及北愛爾蘭聯合王國 | 11628 | 十二月 4, 2025 | ||
| Cartoonito | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 11625 | 十二月 4, 2025 | |
| CBBC HD | 大不列顛及北愛爾蘭聯合王國 | 273 | 十二月 4, 2025 | ||
| CBBC HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 294 | 十二月 4, 2025 | |
| CBeebies HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| CBeebies HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| CBS Justice | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | ||
| CBS Reality | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6924 | 十二月 4, 2025 | |
| CBS Reality+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| Challenge | 大不列顛及北愛爾蘭聯合王國 | 27 | 十二月 4, 2025 | ||
| Challenge | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 27 | 十二月 4, 2025 | |
| Channel 4 HD | 大不列顛及北愛爾蘭聯合王國 | 36 | 十二月 4, 2025 | ||
| Channel 4 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Channel 4+1 | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| Channel 4+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| Channel 5 | 大不列顛及北愛爾蘭聯合王國 | 25254 | 十二月 4, 2025 | ||
| Channel 5 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 25185 | 十二月 4, 2025 | |
| Channel 5 HD | 大不列顛及北愛爾蘭聯合王國 | 24 | 十二月 4, 2025 | ||
| Channel 5 HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| Channel 5+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Channel 5+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Channels 24 | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| Channels 24 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 18 | 十二月 4, 2025 | |
| ChartShowRetro | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Chl Line-up | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| CHSTV | 大不列顛及北愛爾蘭聯合王國 | 27 | 十二月 4, 2025 | ||
| CHSTV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Classic FM | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| Classic FM | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| Clubland TV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| Clubland TV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| CN+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| CN+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| CNBC HD | 大不列顛及北愛爾蘭聯合王國 | 72 | 十二月 4, 2025 | ||
| CNBC HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 69 | 十二月 4, 2025 | |
| CNN HD | 大不列顛及北愛爾蘭聯合王國 | 9723 | 十二月 4, 2025 | ||
| CNN HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9714 | 十二月 4, 2025 | |
| COLORS | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 162 | 十二月 4, 2025 | |
| COLORS HD | 大不列顛及北愛爾蘭聯合王國 | 633 | 十二月 4, 2025 | ||
| COLORS HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 633 | 十二月 4, 2025 | |
| ColorsCineplex | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| ColorsCineplex | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| ColorsGujarati | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| ColorsGujarati | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| ColorsRishtey | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| ColorsRishtey | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| ComedyCent+1 | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| ComedyCent+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | |
| ComedyCentHD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| ComedyCentHD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | |
| ComedyCentral | 大不列顛及北愛爾蘭聯合王國 | 1803 | 十二月 4, 2025 | ||
| ComedyCentral | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 1815 | 十二月 4, 2025 | |
| ComedyXtra | 大不列顛及北愛爾蘭聯合王國 | 15 | 十二月 4, 2025 | ||
| ComedyXtra | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| Court TV | 大不列顛及北愛爾蘭聯合王國 | 8922 | 十二月 4, 2025 | ||
| Court TV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 8922 | 十二月 4, 2025 | |
| Crime+Inv | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| Crime+Inv HD | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| Crime+Inv HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Crime+Inv+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Crime+Inv+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Cruise1st.tv | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| Cruise1st.tv | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Dave | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 216 | 十二月 4, 2025 | |
| Dave HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Dave ja vu | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| DAYSTAR HD | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| DAYSTAR HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Deen TV | 大不列顛及北愛爾蘭聯合王國 | 10965 | 十二月 4, 2025 | ||
| Deen TV | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 10974 | 十二月 4, 2025 | |
| Disc.History | 大不列顛及北愛爾蘭聯合王國 | 9 | 十二月 4, 2025 | ||
| Disc.History | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Disc.History+1 | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | ||
| Disc.History+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| Disc.Sci+1 | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | ||
| Disc.Sci+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 6 | 十二月 4, 2025 | |
| Disc.Science | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Disc.Science | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Disc.Turbo | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | ||
| Disc.Turbo | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| Disc.Turbo+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Disc.Turbo+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 12 | 十二月 4, 2025 | |
| Discovery | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 17136 | 十二月 4, 2025 | |
| Discovery HD | 大不列顛及北愛爾蘭聯合王國 | 17991 | 十二月 4, 2025 | ||
| Discovery HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 17952 | 十二月 4, 2025 | |
| Discovery+1 | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | ||
| Discovery+1 | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| Disney Jr HD | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 3 | 十二月 4, 2025 | |
| DM News English | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 0 | 十二月 4, 2025 | |
| DMAX | 大不列顛及北愛爾蘭聯合王國 | 26493 | 十二月 4, 2025 | ||
| DMAX | SkyTV | 大不列顛及北愛爾蘭聯合王國 | 26487 | 十二月 4, 2025 | |
